| ID | 334 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000333_002 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2025-05-16 08:00:00 |
| Event Stop | 2025-05-16 16:45:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2025-05-16 14:39:31 |
| Unit of Measurement | MW |
| Unavailable Capacity | 96.00000 |
| Available Capacity | 43.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Planned stop ST for maintenance checks |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 16.05.2025 14:39:31 |
| Updated at | 16.05.2025 14:39:31 |