ID | 340 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000310_004 |
Event Status | Active |
Type of Event | Production unavailability |
Event Start | 2025-04-25 12:00:00 |
Event Stop | 2025-06-05 00:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2025-05-28 08:56:35 |
Unit of Measurement | MW |
Unavailable Capacity | 71.50000 |
Available Capacity | 67.50000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Overhaul GT2 |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 28.05.2025 8:56:35 |
Updated at | 28.05.2025 8:56:35 |