ID | 350 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000350_001 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2025-06-21 08:00:00 |
Event Stop | 2025-06-21 12:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2025-06-21 05:50:45 |
Unit of Measurement | MW |
Unavailable Capacity | 60.00000 |
Available Capacity | 79.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Fixed load (79MW) due to technical issues |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 21.06.2025 5:50:45 |
Updated at | 21.06.2025 5:50:45 |