ID | 352 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000352_001 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2025-06-21 12:00:00 |
Event Stop | 2025-06-25 00:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2025-06-23 07:56:32 |
Unit of Measurement | MW |
Unavailable Capacity | 71.50000 |
Available Capacity | 67.50000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Reworks after testrun overhaul |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 23.06.2025 7:56:32 |
Updated at | 23.06.2025 7:56:32 |