| ID | 370 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000370_001 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2025-08-14 10:00:00 |
| Event Stop | 2025-08-15 00:00:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2025-08-12 12:28:51 |
| Unit of Measurement | MW |
| Unavailable Capacity | 76.00000 |
| Available Capacity | 63.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | start Overhaul GT1 |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 12.08.2025 12:28:51 |
| Updated at | 12.08.2025 12:28:51 |