| ID | 371 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000371_001 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2025-08-15 00:00:00 |
| Event Stop | 2025-09-08 00:00:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2025-08-12 12:30:30 |
| Unit of Measurement | MW |
| Unavailable Capacity | 92.50000 |
| Available Capacity | 46.50000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Overhaul GT1 + ST |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 12.08.2025 12:30:30 |
| Updated at | 12.08.2025 12:30:30 |