ID | 374 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000374_001 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2025-09-23 18:30:00 |
Event Stop | 2025-09-24 12:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2025-09-23 17:06:31 |
Unit of Measurement | MW |
Unavailable Capacity | 96.00000 |
Available Capacity | 43.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | turbine went from 11 to 0MW on it's own without clear reason and now due to protections we can't start it. |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 23.09.2025 17:06:31 |
Updated at | 23.09.2025 17:06:31 |