ID | 375 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000375_001 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2025-09-24 18:45:00 |
Event Stop | 2025-09-24 21:45:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2025-09-24 17:10:06 |
Unit of Measurement | MW |
Unavailable Capacity | 92.00000 |
Available Capacity | 47.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Steamturbine unavailable |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 24.09.2025 17:03:12 |
Updated at | 24.09.2025 17:36:49 |