| ID | 383 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000383_001 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2025-09-24 18:45:00 |
| Event Stop | 2025-09-29 00:00:00 |
| Type of Unavailability | Unplanned |
| Publication date/time | 2025-09-25 08:16:45 |
| Unit of Measurement | MW |
| Unavailable Capacity | 92.50000 |
| Available Capacity | 46.50000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | ST unavailable |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 25.09.2025 8:16:45 |
| Updated at | 25.09.2025 8:16:45 |