| ID | 386 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000386_001 |
| Event Status | Dismissed |
| Type of Event | Production unavailability |
| Event Start | 2025-09-27 10:00:00 |
| Event Stop | 2025-09-30 00:00:00 |
| Type of Unavailability | Unplanned |
| Publication date/time | 2025-09-27 08:58:57 |
| Unit of Measurement | MW |
| Unavailable Capacity | 104.00000 |
| Available Capacity | 35.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Vibrations on GT1, CHP fixed on minimum load |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 27.09.2025 8:58:57 |
| Updated at | 28.09.2025 18:20:47 |