| ID | 397 |
| Market Participants | Ineos oxide utilities NV (EIC: 22X20190419----A) |
| Message ID | 0000000000000000000000397_001 |
| Event Status | Dismissed |
| Type of Event | Production unavailability |
| Event Start (UTC) | 2025-10-14 13:00:00 |
| Event Stop (UTC) | 2025-10-15 17:00:00 |
| Type of Unavailability | Unplanned |
| Publication date/time (UTC) | 2025-10-14 08:17:11 |
| Unit of Measurement | MW |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Stop GT1 due to leak |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Capacity Intervals | #1: 2025-10-14 13:00:00 – 2025-10-15 17:00:00, unavail: 92.50000, avail: 46.50000 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 14.10.2025 8:17:11 |
| Updated at | 14.10.2025 11:02:57 |
|---|