| ID | 397 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000397_001 |
| Event Status | Dismissed |
| Type of Event | Production unavailability |
| Event Start | 2025-10-14 13:00:00 |
| Event Stop | 2025-10-15 17:00:00 |
| Type of Unavailability | Unplanned |
| Publication date/time | 2025-10-14 08:17:11 |
| Unit of Measurement | MW |
| Unavailable Capacity | 92.50000 |
| Available Capacity | 46.50000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Stop GT1 due to leak |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 14.10.2025 8:17:11 |
| Updated at | 14.10.2025 11:02:57 |