ID | 402 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000401_002 |
Event Status | Active |
Type of Event | Production unavailability |
Event Start | 2025-10-15 21:25:00 |
Event Stop | 2025-10-26 00:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2025-10-16 07:56:09 |
Unit of Measurement | MW |
Unavailable Capacity | 20.00000 |
Available Capacity | 119.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Technical issues boiler feed water. Limitation on maxload of steamturbine. aFRR and mFRR still available until new max load of 119MW. |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 16.10.2025 7:56:09 |
Updated at | 16.10.2025 7:56:09 |