| ID | 407 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000405_002 |
| Event Status | Dismissed |
| Type of Event | Production unavailability |
| Event Start | 2025-10-21 16:00:00 |
| Event Stop | 2025-11-01 00:00:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2025-10-21 14:20:27 |
| Unit of Measurement | MW |
| Unavailable Capacity | 5.00000 |
| Available Capacity | 134.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Technical issues boiler feed water. Limitation on maxload of steamturbine. aFRR and mFRR still available until new max load of 119MW. |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 21.10.2025 14:20:27 |
| Updated at | 23.10.2025 11:09:11 |