| ID | 418 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000418_001 |
| Event Status | Active |
| Type of Event | Production unavailability |
| Event Start | 2025-12-15 20:00:00 |
| Event Stop | 2025-12-18 00:00:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2025-12-10 10:52:37 |
| Unit of Measurement | MW |
| Unavailable Capacity | 70.00000 |
| Available Capacity | 69.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Repair leak GT2 |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 10.12.2025 10:52:37 |
| Updated at | 10.12.2025 10:52:37 |