| ID | 469 |
| Market Participants | Ineos oxide utilities NV (EIC: 22X20190419----A) |
| Message ID | 0000000000000000000000468_002 |
| Event Status | Active |
| Type of Event | Production unavailability |
| Event Start (UTC) | 2026-06-05 11:00:00 |
| Event Stop (UTC) | 2026-06-05 12:00:00 |
| Type of Unavailability | Unplanned |
| Publication date/time (UTC) | 2026-06-05 10:40:32 |
| Unit of Measurement | MW |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Some flex volume possible unavailable during some checks. |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Capacity Intervals | #1: 2026-06-05 11:00:00 – 2026-06-05 12:00:00, unavail: 0.00000, avail: 139.00000 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 05.06.2026 10:40:32 |
| Updated at | 05.06.2026 12:01:02 |
|---|