| ID | 495 |
| Market Participants | Ineos oxide utilities NV (EIC: 22X20190419----A) |
| Message ID | 0000000000000000000000493_002 |
| Event Status | Active |
| Type of Event | Production unavailability |
| Event Start (UTC) | 2026-06-24 19:25:00 |
| Event Stop (UTC) | 2026-06-27 00:00:00 |
| Type of Unavailability | Unplanned |
| Publication date/time (UTC) | 2026-06-24 20:00:58 |
| Unit of Measurement | MW |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Trip CHP due to electrical fault |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Capacity Intervals | #1: 2026-06-24 19:25:00 – 2026-06-27 00:00:00, unavail: 139, avail: 0 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 24.06.2026 20:00:58 |
| Updated at | 24.06.2026 20:00:58 |
|---|