| ID | 561 |
| Market Participants | EKO ENERGY CYPRUS LTD (EIC: 69X854PYWCHE840M) |
| Message ID | 0000000000000000000000561_001 |
| Event Status | Active |
| Type of Event | Production unavailability |
| Event Start (UTC) | 2026-09-16 09:00:00 |
| Event Stop (UTC) | 2026-09-16 14:00:00 |
| Type of Unavailability | Unplanned |
| Publication date/time (UTC) | 2026-09-16 06:40:40 |
| Unit of Measurement | MW |
| Installed Capacity | 41.00000 |
| Reason of the Unavailability | Inverter datalogger timeout |
| Remarks | |
| Fuel Type | Solar |
| Bidding Zone | 10YCY-1001A0003J |
| Capacity Intervals | #1: 2026-09-16 09:00:00 – 2026-09-16 14:00:00, unavail: 2.5, avail: 38.5 |
| Affected Asset Name | EKO ENERGY CY |
| Affected Asset EIC | 69X854PYWCHE840M |
| Status | Saved and Published |
| Created at | 16.09.2026 6:40:40 |
| Updated at | 16.09.2026 6:40:40 |
|---|