| ID | 563 |
| Market Participants | EKO ENERGY CYPRUS LTD (EIC: 69X854PYWCHE840M) |
| Message ID | 0000000000000000000000563_001 |
| Event Status | Active |
| Type of Event | Production unavailability |
| Event Start (UTC) | 2026-10-08 08:00:00 |
| Event Stop (UTC) | 2026-10-08 15:00:00 |
| Type of Unavailability | Planned |
| Publication date/time (UTC) | 2026-09-30 11:54:39 |
| Unit of Measurement | MW |
| Installed Capacity | 41.00000 |
| Reason of the Unavailability | Planned Outage by the Distribution System Operator |
| Remarks | |
| Fuel Type | Solar |
| Bidding Zone | 10YCY-1001A0003J |
| Capacity Intervals | #1: 2026-10-08 08:00:00 – 2026-10-08 15:00:00, unavail: 13.992, avail: 27.008 |
| Affected Asset Name | EKO ENERGY CY |
| Affected Asset EIC | 69X854PYWCHE840M |
| Status | Saved and Published |
| Created at | 30.09.2026 11:54:40 |
| Updated at | 30.09.2026 11:54:40 |
|---|