| ID | 586 |
| Market Participants | E.FOS LTD (EIC: 69XC76T4074EOMBD) |
| Message ID | 0000000000000000000000586_001 |
| Event Status | Active |
| Type of Event | Production unavailability |
| Event Start (UTC) | 2026-10-13 09:30:00 |
| Event Stop (UTC) | 2026-10-16 10:30:00 |
| Type of Unavailability | Unplanned |
| Publication date/time (UTC) | 2026-10-14 07:34:55 |
| Unit of Measurement | MW |
| Installed Capacity | 3.80000 |
| Reason of the Unavailability | Transormer terminal replacement |
| Remarks | |
| Fuel Type | Solar |
| Bidding Zone | 10YCY-1001A0003J |
| Capacity Intervals | #1: 2026-10-13 09:30:00 – 2026-10-16 10:30:00, unavail: 1.90000, avail: 1.90000 |
| Affected Asset Name | Haffneve Holding Meneou 2 |
| Affected Asset EIC | 69WS7QMS7Z48D6IC |
| Status | Saved and Published |
| Created at | 14.10.2026 7:34:55 |
| Updated at | 14.10.2026 7:34:55 |
|---|