| ID | 614 |
| Market Participants | EKO ENERGY CYPRUS LTD (EIC: 69X854PYWCHE840M) |
| Message ID | 0000000000000000000000614_001 |
| Event Status | Active |
| Type of Event | Production unavailability |
| Event Start (UTC) | 2026-11-03 11:00:00 |
| Event Stop (UTC) | 2026-11-03 14:00:00 |
| Type of Unavailability | Planned |
| Publication date/time (UTC) | 2026-10-29 07:54:26 |
| Unit of Measurement | MW |
| Installed Capacity | 41.00000 |
| Reason of the Unavailability | Planned Outage by the DSO |
| Remarks | |
| Fuel Type | Solar |
| Bidding Zone | 10YCY-1001A0003J |
| Capacity Intervals | #1: 2026-11-03 11:00:00 – 2026-11-03 14:00:00, unavail: 15, avail: 26 |
| Affected Asset Name | EKO ENERGY CY |
| Affected Asset EIC | 69X854PYWCHE840M |
| Status | Saved and Published |
| Created at | 29.10.2026 7:54:27 |
| Updated at | 29.10.2026 7:54:27 |
|---|