| ID | 643 |
| Market Participants | CYPV Energy Holdings Ltd (EIC: 69W0981E723SJVN4) |
| Message ID | 0000000000000000000000643_001 |
| Event Status | Active |
| Type of Event | Production unavailability |
| Event Start (UTC) | 2026-11-16 10:50:00 |
| Event Stop (UTC) | 2026-11-16 19:00:00 |
| Type of Unavailability | Planned |
| Publication date/time (UTC) | 2026-11-16 08:54:44 |
| Unit of Measurement | MW |
| Installed Capacity | 5.00000 |
| Reason of the Unavailability | There will be BESS Connection to the PV station |
| Remarks | |
| Fuel Type | Solar |
| Bidding Zone | 10YCY-1001A0003J |
| Capacity Intervals | #1: 2026-11-16 10:50:00 – 2026-11-16 19:00:00, unavail: 5, avail: 0 |
| Affected Asset Name | Armolia Investments LTD |
| Affected Asset EIC | 69W0L0ZF4Y71892H |
| Status | Saved and Published |
| Created at | 16.11.2026 8:54:21 |
| Updated at | 16.11.2026 8:54:44 |
|---|