| ID | 651 |
| Market Participants | CYPV Energy Holdings Ltd (EIC: 69W0981E723SJVN4) |
| Message ID | 0000000000000000000000651_001 |
| Event Status | Active |
| Type of Event | Production unavailability |
| Event Start (UTC) | 2026-11-16 10:50:00 |
| Event Stop (UTC) | 2026-11-17 13:00:00 |
| Type of Unavailability | Planned |
| Publication date/time (UTC) | 2026-11-16 09:14:22 |
| Unit of Measurement | MW |
| Installed Capacity | 5.00000 |
| Reason of the Unavailability | There will be connection of the BESS to PV station |
| Remarks | |
| Fuel Type | Solar |
| Bidding Zone | 10YCY-1001A0003J |
| Capacity Intervals | #1: 2026-11-16 10:50:00 – 2026-11-17 13:00:00, unavail: 5, avail: 0 |
| Affected Asset Name | ILIOMORFON 1 LTD |
| Affected Asset EIC | 69WC7ZI4TW3XK3UN |
| Status | Saved and Published |
| Created at | 16.11.2026 9:13:56 |
| Updated at | 16.11.2026 9:14:22 |
|---|