| ID | 77 |
|---|---|
| Market Participant Name | Energieversorgung Schwerin GmbH und Co. Erzeugung KG |
| Market Participant Type | ace |
| Market Participant ID | A00059612.DE |
| Message ID | 0000000000000000000000077_001 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2021-05-01 00:00:00 |
| Event Stop | 2023-04-01 00:00:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2021-07-08 09:16:19 |
| Unit of Measurement | MW |
| Unavailable Capacity | 40.00000 |
| Available Capacity | 0.00000 |
| Installed Capacity | 40.00000 |
| Reason of the Unavailability | Modernisierung |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10YDE-VE-------2 |
| Affected Asset Name | HKW Süd |
| Affected Asset EIC | 11WD8SWER5X----S |
| Status | Saved and Published |
| Created at | 03.06.2021 7:16:19 |
| Updated at | 01.04.2023 0:00:01 |