ID | 80 |
---|---|
Market Participant Name | Stadtwerke Rostock AG |
Market Participant Type | ace |
Market Participant ID | A00038723.DE |
Message ID | 0000000000000000000000080_001 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2021-06-09 00:00:00 |
Event Stop | 2021-08-01 00:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2021-07-15 10:08:48 |
Unit of Measurement | MW |
Unavailable Capacity | 108.00000 |
Available Capacity | 0.00000 |
Installed Capacity | 108.00000 |
Reason of the Unavailability | planned revision |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 11XSWROSTOCK---Y |
Affected Asset Name | Rostock Marienehe Produktionsanlage |
Affected Asset EIC | 11WD8ROSM5G---P9 |
Status | Saved and Published |
Created at | 15.07.2021 10:08:48 |
Updated at | 01.08.2021 0:00:01 |