| ID | 91 |
|---|---|
| Market Participant Name | Stadtwerke Rostock AG |
| Market Participant Type | ace |
| Market Participant ID | A00038723.DE |
| Message ID | 0000000000000000000000091_001 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2022-04-18 00:00:00 |
| Event Stop | 2022-05-27 23:55:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2022-04-19 12:16:35 |
| Unit of Measurement | MW |
| Unavailable Capacity | 36.00000 |
| Available Capacity | 72.00000 |
| Installed Capacity | 36.00000 |
| Reason of the Unavailability | Maintainance |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 11XSWROSTOCK---Y |
| Affected Asset Name | Rostock Marienehe Produktionsanlage |
| Affected Asset EIC | 11WD8ROSM5G---P9 |
| Status | Saved and Published |
| Created at | 19.04.2022 12:16:35 |
| Updated at | 27.05.2022 23:55:02 |