| ID | 93 |
|---|---|
| Market Participant Name | Stadtwerke Rostock AG |
| Market Participant Type | ace |
| Market Participant ID | A00038723.DE |
| Message ID | 0000000000000000000000093_001 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2022-05-28 00:00:00 |
| Event Stop | 2022-06-20 23:55:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2022-05-20 05:42:18 |
| Unit of Measurement | MW |
| Unavailable Capacity | 36.00000 |
| Available Capacity | 72.00000 |
| Installed Capacity | 108.00000 |
| Reason of the Unavailability | maintenance |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 11XSWROSTOCK---Y |
| Affected Asset Name | Rostock Marienehe Produktionsanlage |
| Affected Asset EIC | 11WD8ROSM5G---P9 |
| Status | Saved and Published |
| Created at | 20.05.2022 5:42:18 |
| Updated at | 20.06.2022 23:55:01 |