| ID | 76 | 
|---|---|
| Market Participant Name | Energie Wasser Bern | 
| Market Participant Type | ace | 
| Market Participant ID | A00017933.DE | 
| Message ID | 0000000000000000000000076_001 | 
| Event Status | Inactive | 
| Type of Event | Production unavailability | 
| Event Start | 2021-09-01 00:00:00 | 
| Event Stop | 2021-10-01 00:00:00 | 
| Type of Unavailability | Planned | 
| Publication date/time | 2021-07-08 08:14:13 | 
| Unit of Measurement | MW | 
| Unavailable Capacity | 43.50000 | 
| Available Capacity | 0.00000 | 
| Installed Capacity | 43.50000 | 
| Reason of the Unavailability | Revision | 
| Remarks | |
| Fuel Type | Fossil Gas | 
| Bidding Zone | 10YCH-SWISSGRIDZ | 
| Affected Asset Name | GUD Energiezentrale Forsthaus | 
| Affected Asset EIC | 12W-0000001596-S | 
| Status | Saved and Published | 
| Created at | 02.06.2021 12:13:27 | 
| Updated at | 01.10.2021 0:00:01 |