| ID | 22 |
|---|---|
| Market Participant Name | astora GmbH and Co. KG |
| Market Participant Type | ace |
| Market Participant ID | A0006969L.DE |
| Message ID | 0000000000000000000000022_001 |
| Event Status | Dismissed |
| Type of Event | Injection unavailability |
| Event Start | 2021-10-26 16:00:00 |
| Event Stop | 2021-11-17 22:00:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2021-05-28 08:06:38 |
| Unit of Measurement | KWh/h |
| Unavailable Capacity | 3099249.00000 |
| Available Capacity | 1033083.00000 |
| Technical Capacity | 4132332.00000 |
| Reason of the Unavailability | The limitation of injection rate amounts to 25%. |
| Remarks | |
| Balancing Zone 1 | 37Y701133MH0000P |
| Balancing Zone 2 | (not set) |
| Balancing Zone 3 | (not set) |
| Affected Asset Name | UGS Haidach - Astora - Injection |
| Affected Asset EIC | 21W000000000078N |
| Direction | (not set) |
| Status | Saved and Published |
| Created at | 28.05.2021 8:06:38 |
| Updated at | 28.05.2021 8:18:49 |