| ID | 31 |
|---|---|
| Market Participant Name | astora GmbH and Co. KG |
| Market Participant Type | ace |
| Market Participant ID | A0006969L.DE |
| Message ID | 0000000000000000000000031_001 |
| Event Status | Inactive |
| Type of Event | Withdrawal unavailability |
| Event Start | 2021-06-07 07:00:00 |
| Event Stop | 2021-06-09 16:00:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2021-06-07 22:59:18 |
| Unit of Measurement | kWh/h |
| Unavailable Capacity | 4357733.00000 |
| Available Capacity | 0.00000 |
| Technical Capacity | 4357733.00000 |
| Reason of the Unavailability | The limitation of injection- and withdrawal rate amount to 100%. |
| Remarks | |
| Balancing Zone 1 | 37Y701133MH0000P |
| Balancing Zone 2 | (not set) |
| Balancing Zone 3 | (not set) |
| Affected Asset Name | UGS Haidach - Astora - Withdrawal |
| Affected Asset EIC | 21W000000000078N |
| Direction | Exit |
| Status | Saved and Published |
| Created at | 07.06.2021 22:59:18 |
| Updated at | 09.06.2021 16:00:01 |