| ID | 49 |
|---|---|
| Market Participant Name | MET Speicher GmbH |
| Market Participant Type | eic |
| Market Participant ID | 37X000000000047P |
| Message ID | 0000000000000000000000035_002 |
| Event Status | Inactive |
| Type of Event | Storage unavailability |
| Event Start | 2022-03-17 18:00:00 |
| Event Stop | 2022-05-20 16:00:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2022-04-28 13:06:39 |
| Unit of Measurement | GWh |
| Unavailable Capacity | 11.75600 |
| Available Capacity | 1473.24400 |
| Technical Capacity | 1485.00000 |
| Reason of the Unavailability | Maintenance of cavern |
| Remarks | |
| Balancing Zone 1 | 37Y005053MH0000R |
| Balancing Zone 2 | 21YNL----TTF---1 |
| Balancing Zone 3 | |
| Affected Asset Name | UGS Etzel-ESE MET |
| Affected Asset EIC | 21W000000000055Z |
| Direction | |
| Status | Saved and Published |
| Created at | 28.04.2022 13:06:39 |
| Updated at | 20.05.2022 16:00:01 |