ID | Message ID | Market Participant Name | Event Status | Type of Event | Event Start | Event Stop | Type of Unavailability | Publication date/time | Unit of Measurement | Unavailable Capacity | Available Capacity | Technical Capacity | Balancing Zone 1 | Affected Asset Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
29 | 0000000000000000000000027_003 | astora GmbH and Co. KG | Inactive | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-06-04 12:43:09 | kWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
28 | 0000000000000000000000027_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:05:00 | Planned | 2021-06-01 06:06:56 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
27 | 0000000000000000000000027_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-30 15:20:09 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
26 | 0000000000000000000000025_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-30 15:14:10 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
25 | 0000000000000000000000025_001 | astora GmbH and Co. KG | Dismissed | Offshore pipeline unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-29 06:17:08 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
24 | 0000000000000000000000022_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-26 16:00:00 | 2021-11-17 22:00:00 | Planned | 2021-05-28 08:18:49 | KWh/h | 1033083.00000 | 3099249.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
23 | 0000000000000000000000023_001 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-19 16:00:00 | 2021-10-26 16:00:00 | Planned | 2021-05-28 08:11:06 | KWh/h | 2066166.00000 | 2066166.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
22 | 0000000000000000000000022_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2021-10-26 16:00:00 | 2021-11-17 22:00:00 | Planned | 2021-05-28 08:06:38 | KWh/h | 3099249.00000 | 1033083.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
21 | 0000000000000000000000021_001 | astora GmbH and Co. KG | Inactive | Withdrawal unavailability | 2021-10-04 06:00:00 | 2021-10-15 18:00:00 | Planned | 2021-05-26 19:21:51 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
20 | 0000000000000000000000020_001 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-04 06:00:00 | 2021-10-15 18:00:00 | Planned | 2021-05-25 12:09:00 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
19 | 0000000000000000000000018_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:57:00 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
18 | 0000000000000000000000018_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:51:11 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
17 | 0000000000000000000000016_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2020-11-02 08:00:00 | 2020-12-11 18:00:00 | Planned | 2020-06-10 09:41:22 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
16 | 0000000000000000000000016_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:31:00 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility |
ID | Message ID | Market Participant Name | Event Status | Type of Event | Event Start | Event Stop | Type of Unavailability | Publication date/time | Unit of Measurement | Unavailable Capacity | Available Capacity | Installed Capacity | Fuel Type | Bidding Zone | Affected Asset Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||||
330 | 0000000000000000000000325_005 | Ineos oxide utilities NV | Active | Production unavailability | 2025-05-08 17:30:00 | 2025-05-09 18:00:00 | Unplanned | 2025-05-09 05:42:26 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
329 | 0000000000000000000000325_004 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-05-08 17:30:00 | 2025-05-09 08:00:00 | Unplanned | 2025-05-09 05:41:45 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
328 | 0000000000000000000000325_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-05-08 17:30:00 | 2025-05-09 08:00:00 | Unplanned | 2025-05-08 22:00:14 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
326 | 0000000000000000000000325_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-05-08 17:30:00 | 2025-05-09 00:30:00 | Unplanned | 2025-05-08 19:00:42 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
325 | 0000000000000000000000325_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-05-08 17:30:00 | 2025-05-08 21:30:00 | Unplanned | 2025-05-08 16:03:20 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
323 | 0000000000000000000000322_002 | Ineos oxide utilities NV | Active | Production unavailability | 2025-05-02 15:50:00 | 2025-05-02 23:50:00 | Unplanned | 2025-05-02 21:44:40 | MW | 93.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
322 | 0000000000000000000000322_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-05-02 15:50:00 | 2025-05-05 12:00:00 | Unplanned | 2025-05-02 14:15:28 | MW | 93.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
321 | 0000000000000000000000321_001 | Ineos oxide utilities NV | Active | Production unavailability | 2025-05-01 19:00:00 | 2025-05-02 12:00:00 | Unplanned | 2025-05-01 17:51:42 | MW | 93.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
320 | 0000000000000000000000320_001 | Ineos oxide utilities NV | Active | Production unavailability | 2025-04-27 09:00:00 | 2025-04-27 18:00:00 | Unplanned | 2025-04-27 07:55:53 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
319 | 0000000000000000000000319_001 | Ineos oxide utilities NV | Active | Production unavailability | 2025-04-26 19:00:00 | 2025-04-26 21:00:00 | Unplanned | 2025-04-26 18:57:47 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
318 | 0000000000000000000000310_002 | Ineos oxide utilities NV | Active | Production unavailability | 2025-04-25 12:00:00 | 2025-05-27 00:00:00 | Planned | 2025-04-22 09:01:56 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
316 | 0000000000000000000000316_001 | Ineos oxide utilities NV | Active | Production unavailability | 2025-06-20 00:00:00 | 2025-07-01 00:00:00 | Planned | 2025-04-15 07:21:58 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
314 | 0000000000000000000000314_001 | Ineos oxide utilities NV | Active | Production unavailability | 2025-06-08 00:00:00 | 2025-06-20 00:00:00 | Planned | 2025-04-15 07:20:18 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
312 | 0000000000000000000000312_001 | Ineos oxide utilities NV | Active | Production unavailability | 2025-05-30 12:00:00 | 2025-06-08 00:00:00 | Planned | 2025-04-15 07:18:08 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
310 | 0000000000000000000000310_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-04-24 12:00:00 | 2025-05-27 00:00:00 | Planned | 2025-04-15 07:16:38 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
308 | 0000000000000000000000299_008 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-02-08 02:50:00 | 2025-02-13 20:00:00 | Unplanned | 2025-02-13 19:05:03 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
307 | 0000000000000000000000299_007 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-02-08 02:50:00 | 2025-02-13 20:00:00 | Unplanned | 2025-02-13 18:41:37 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
305 | 0000000000000000000000299_006 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-02-08 02:50:00 | 2025-02-17 00:00:00 | Unplanned | 2025-02-11 14:33:14 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
303 | 0000000000000000000000299_005 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-02-08 02:50:00 | 2025-02-13 00:00:00 | Unplanned | 2025-02-10 09:11:07 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
302 | 0000000000000000000000299_004 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-02-08 02:50:00 | 2025-02-10 14:45:00 | Unplanned | 2025-02-10 07:42:13 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK |
ID | Message ID | Market Participant Name | Event Status | Event Start | Event Stop | Publication date/time | Remarks | |
---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
15 | 0000000000000000000000015_001 | Swissgrid AG | Active | 2025-02-18 08:00:00 | 2025-02-18 10:00:00 | 2025-02-14 13:53:46 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with a thermal reserve power plant between 18/02/2025 08:00 and 18/02/2025 10:00. During this period, an excess of approx. 500 MWh will be fed into the grid, which may have an impact on prices. | |
14 | 0000000000000000000000012_002 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:40:34 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
13 | 0000000000000000000000013_001 | Swissgrid AG | Inactive | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:27:59 | UPDATE (reduced amount of energy) Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 966.5 MWh will be fed into the grid, which may have an impact on prices. | |
12 | 0000000000000000000000012_001 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-13 15:04:43 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
11 | 0000000000000000000000011_001 | Swissgrid AG | Inactive | 2022-12-01 00:00:00 | 2023-05-15 23:55:00 | 2022-10-25 13:42:46 | Information about the Swiss hydropower reserve administrated by Swissgrid according to the Swiss Ordinance on the establishment of a hydropower reserve is available on our website. Today Swissgrid procured a total energy volume of 400 GWh for the coming winter period (01 December 2022 until 15 May 2023). See https://www.swissgrid.ch/en/home/newsroom/newsfeed/20221025-01.html | |
10 | 0000000000000000000000010_001 | Swissgrid AG | Inactive | 2020-12-21 00:00:00 | 2022-01-05 00:00:00 | 2021-12-23 09:12:31 | A temporary price Cap and Floor was introduced for Swiss offers in TERRE. From delivery period of 21.12.2020 00:00 onwards the offers prices in TERRE from Switzerland have been limited to +/- 999 EUR/MWh. The temporary price Cap and Floor will be removed as of 05.01.2022. For delivery periods from 05.01.2022 00:00 onwards, the relevant price Cap and Floor will be +/- 9’999 EUR/MWh. |