ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignistyp | Ereignis Start | Ereignis Stop | Typ der Nichtverfügbarkeit | Veröffentlichungsdatum / -zeit | Maßeinheit | Nicht verfügbare Kapazität | Verfügbare Kapazität | Technische Kapazität | Bilanzierungszone 1 | Name der Anlage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
29 | 0000000000000000000000027_003 | astora GmbH and Co. KG | Inactive | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-06-04 12:43:09 | kWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
28 | 0000000000000000000000027_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:05:00 | Planned | 2021-06-01 06:06:56 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
27 | 0000000000000000000000027_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-30 15:20:09 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
26 | 0000000000000000000000025_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-30 15:14:10 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
25 | 0000000000000000000000025_001 | astora GmbH and Co. KG | Dismissed | Offshore pipeline unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-29 06:17:08 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
24 | 0000000000000000000000022_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-26 16:00:00 | 2021-11-17 22:00:00 | Planned | 2021-05-28 08:18:49 | KWh/h | 1033083.00000 | 3099249.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
23 | 0000000000000000000000023_001 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-19 16:00:00 | 2021-10-26 16:00:00 | Planned | 2021-05-28 08:11:06 | KWh/h | 2066166.00000 | 2066166.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
22 | 0000000000000000000000022_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2021-10-26 16:00:00 | 2021-11-17 22:00:00 | Planned | 2021-05-28 08:06:38 | KWh/h | 3099249.00000 | 1033083.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
21 | 0000000000000000000000021_001 | astora GmbH and Co. KG | Inactive | Withdrawal unavailability | 2021-10-04 06:00:00 | 2021-10-15 18:00:00 | Planned | 2021-05-26 19:21:51 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
20 | 0000000000000000000000020_001 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-04 06:00:00 | 2021-10-15 18:00:00 | Planned | 2021-05-25 12:09:00 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
19 | 0000000000000000000000018_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:57:00 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
18 | 0000000000000000000000018_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:51:11 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
17 | 0000000000000000000000016_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2020-11-02 08:00:00 | 2020-12-11 18:00:00 | Planned | 2020-06-10 09:41:22 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
16 | 0000000000000000000000016_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:31:00 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility |
ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignistyp | Ereignis Start | Ereignis Stop | Typ der Nichtverfügbarkeit | Veröffentlichungsdatum / -zeit | Maßeinheit | Nicht verfügbare Kapazität | Verfügbare Kapazität | Installierte Kapazität | Kraftstofftyp | Gebotszone | Name der Anlage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||||
302 | 0000000000000000000000299_004 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-02-08 02:50:00 | 2025-02-10 14:45:00 | Unplanned | 2025-02-10 07:42:13 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
301 | 0000000000000000000000299_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-02-08 02:50:00 | 2025-02-10 14:45:00 | Unplanned | 2025-02-10 07:40:53 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
300 | 0000000000000000000000299_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-02-08 02:50:00 | 2025-02-10 14:45:00 | Unplanned | 2025-02-08 02:33:09 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
299 | 0000000000000000000000299_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-02-08 02:50:00 | 2025-02-10 14:45:00 | Unplanned | 2025-02-08 01:51:49 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
297 | 0000000000000000000000294_004 | Ineos oxide utilities NV | Active | Production unavailability | 2025-02-07 10:00:00 | 2025-02-07 19:00:00 | Unplanned | 2025-02-07 17:52:54 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
296 | 0000000000000000000000294_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-02-07 10:00:00 | 2025-02-07 20:00:00 | Unplanned | 2025-02-07 16:35:25 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
295 | 0000000000000000000000294_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-02-07 10:00:00 | 2025-02-07 18:00:00 | Unplanned | 2025-02-07 10:25:30 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
294 | 0000000000000000000000294_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-02-07 10:00:00 | 2025-02-07 18:00:00 | Unplanned | 2025-02-07 09:15:13 | MW | 68.00000 | 71.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
292 | 0000000000000000000000291_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-01-21 16:45:00 | 2025-01-23 00:00:00 | Unplanned | 2025-01-22 09:08:58 | MW | 19.00000 | 120.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
291 | 0000000000000000000000291_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2025-01-21 16:45:00 | 2025-01-23 00:00:00 | Unplanned | 2025-01-21 15:55:40 | MW | 19.00000 | 120.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
289 | 0000000000000000000000288_002 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-12-13 18:00:00 | 2024-12-16 17:00:00 | Unplanned | 2024-12-16 16:13:50 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
288 | 0000000000000000000000288_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-12-13 18:00:00 | 2024-12-17 00:00:00 | Unplanned | 2024-12-13 17:26:24 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
287 | 0000000000000000000000287_001 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-12-05 00:00:00 | 2024-12-05 12:00:00 | Unplanned | 2024-12-04 19:36:38 | MW | 20.00000 | 47.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
286 | 0000000000000000000000285_002 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-12-02 23:15:00 | 2024-12-05 00:00:00 | Unplanned | 2024-12-03 09:07:44 | MW | 96.00000 | 0.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
285 | 0000000000000000000000285_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-12-02 23:15:00 | 2024-12-03 12:00:00 | Unplanned | 2024-12-02 22:36:31 | MW | 96.00000 | 0.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
284 | 0000000000000000000000275_006 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-11-08 12:00:00 | 2024-11-28 10:00:00 | Planned | 2024-11-28 06:19:29 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
283 | 0000000000000000000000275_005 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-11-08 12:00:00 | 2024-11-28 10:00:00 | Planned | 2024-11-27 22:47:31 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
282 | 0000000000000000000000275_004 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-11-08 12:00:00 | 2024-11-27 18:00:00 | Planned | 2024-11-27 08:57:27 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
281 | 0000000000000000000000275_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-11-08 12:00:00 | 2024-11-27 00:00:00 | Planned | 2024-11-18 12:09:25 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
280 | 0000000000000000000000276_003 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-11-08 18:00:00 | 2024-11-15 18:50:00 | Planned | 2024-11-15 17:45:13 | MW | 92.50000 | 46.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK |
ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignis Start | Ereignis Stop | Veröffentlichungsdatum / -zeit | Bemerkungen | |
---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
15 | 0000000000000000000000015_001 | Swissgrid AG | Active | 2025-02-18 08:00:00 | 2025-02-18 10:00:00 | 2025-02-14 13:53:46 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with a thermal reserve power plant between 18/02/2025 08:00 and 18/02/2025 10:00. During this period, an excess of approx. 500 MWh will be fed into the grid, which may have an impact on prices. | |
14 | 0000000000000000000000012_002 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:40:34 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
13 | 0000000000000000000000013_001 | Swissgrid AG | Inactive | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:27:59 | UPDATE (reduced amount of energy) Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 966.5 MWh will be fed into the grid, which may have an impact on prices. | |
12 | 0000000000000000000000012_001 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-13 15:04:43 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
11 | 0000000000000000000000011_001 | Swissgrid AG | Inactive | 2022-12-01 00:00:00 | 2023-05-15 23:55:00 | 2022-10-25 13:42:46 | Information about the Swiss hydropower reserve administrated by Swissgrid according to the Swiss Ordinance on the establishment of a hydropower reserve is available on our website. Today Swissgrid procured a total energy volume of 400 GWh for the coming winter period (01 December 2022 until 15 May 2023). See https://www.swissgrid.ch/en/home/newsroom/newsfeed/20221025-01.html | |
10 | 0000000000000000000000010_001 | Swissgrid AG | Inactive | 2020-12-21 00:00:00 | 2022-01-05 00:00:00 | 2021-12-23 09:12:31 | A temporary price Cap and Floor was introduced for Swiss offers in TERRE. From delivery period of 21.12.2020 00:00 onwards the offers prices in TERRE from Switzerland have been limited to +/- 999 EUR/MWh. The temporary price Cap and Floor will be removed as of 05.01.2022. For delivery periods from 05.01.2022 00:00 onwards, the relevant price Cap and Floor will be +/- 9’999 EUR/MWh. |