ID | Message ID | Market Participant Name | Event Status | Type of Event | Event Start | Event Stop | Type of Unavailability | Publication date/time | Unit of Measurement | Unavailable Capacity | Available Capacity | Technical Capacity | Balancing Zone 1 | Affected Asset Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
49 | 0000000000000000000000035_002 | MET Speicher GmbH | Inactive | Storage unavailability | 2022-03-17 18:00:00 | 2022-05-20 16:00:00 | Planned | 2022-04-28 13:06:39 | GWh | 11.75600 | 1473.24400 | 1485.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
48 | 0000000000000000000000048_001 | MET Speicher GmbH | Dismissed | Storage unavailability | 2022-10-17 06:00:00 | 2022-11-11 16:00:00 | Planned | 2022-04-25 15:23:18 | GWh | 1461.00000 | 0.00000 | 1461.00000 | 37Y005053MH0000R | UGS Reckrod | |
47 | 0000000000000000000000047_001 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2022-07-25 06:00:00 | 2022-07-29 16:00:00 | Planned | 2022-04-25 15:22:28 | kWh/h | 1031500.00000 | 1031500.00000 | 2063000.00000 | 37Y005053MH0000R | UGS Reckrod | |
46 | 0000000000000000000000046_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-07-25 06:00:00 | 2022-07-29 16:00:00 | Planned | 2022-04-25 15:21:37 | kWh/h | 515500.00000 | 515500.00000 | 1031000.00000 | 37Y005053MH0000R | UGS Reckrod | |
45 | 0000000000000000000000045_001 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2022-07-18 06:00:00 | 2022-07-22 16:00:00 | Planned | 2022-04-25 15:20:44 | kWh/h | 1031500.00000 | 1031500.00000 | 2063000.00000 | 37Y005053MH0000R | UGS Reckrod | |
44 | 0000000000000000000000044_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-07-18 06:00:00 | 2022-07-22 16:00:00 | Planned | 2022-04-25 15:19:50 | kWh/h | 515500.00000 | 515500.00000 | 1031000.00000 | 37Y005053MH0000R | UGS Reckrod | |
43 | 0000000000000000000000043_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-07-11 06:00:00 | 2022-07-15 16:00:00 | Planned | 2022-04-25 15:18:56 | kWh/h | 1031000.00000 | 0.00000 | 1031000.00000 | 37Y005053MH0000R | UGS Reckrod | |
42 | 0000000000000000000000042_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-03-23 06:00:00 | 2022-03-24 18:00:00 | Planned | 2022-03-17 08:23:50 | kWh/h | 957000.00000 | 170000.00000 | 1127000.00000 | 37Y005053MH0000R | UGS Reckrod | |
41 | 0000000000000000000000041_001 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2022-03-23 06:00:00 | 2022-03-24 18:00:00 | Planned | 2022-03-17 08:23:25 | kWh/h | 2063000.00000 | 0.00000 | 2063000.00000 | 37Y005053MH0000R | UGS Reckrod | |
40 | 0000000000000000000000040_001 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2022-05-26 06:00:00 | 2022-07-22 18:00:00 | Planned | 2022-03-17 08:54:49 | GWh | 24.97000 | 1417.03000 | 1442.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
39 | 0000000000000000000000039_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-05-26 06:00:00 | 2022-07-22 18:00:00 | Planned | 2022-03-17 08:54:32 | GWh | 68.44000 | 1373.56000 | 1442.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
38 | 0000000000000000000000038_001 | MET Speicher GmbH | Dismissed | Storage unavailability | 2022-10-09 06:00:00 | 2022-10-15 18:00:00 | Planned | 2022-01-03 16:53:35 | GWh | 1485.00000 | 0.00000 | 1485.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
37 | 0000000000000000000000037_001 | MET Speicher GmbH | Inactive | Other unavailability | 2022-09-21 08:00:00 | 2022-09-21 18:00:00 | Planned | 2022-01-03 16:53:25 | kWh/h | 419000.00000 | 0.00000 | 419000.00000 | 21YNL----TTF---1 | UGS Etzel-ESE MET | |
36 | 0000000000000000000000036_001 | MET Speicher GmbH | Dismissed | Withdrawal unavailability | 2022-03-17 18:00:00 | 2022-05-13 16:00:00 | Planned | 2022-01-03 16:53:15 | kWh/h | 95750.00000 | 1819250.00000 | 1915000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
35 | 0000000000000000000000035_001 | MET Speicher GmbH | Dismissed | Storage unavailability | 2022-03-17 18:00:00 | 2022-05-13 16:00:00 | Planned | 2022-01-03 16:53:00 | GWh | 11.75600 | 1473.24400 | 1485.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
34 | 0000000000000000000000034_001 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2022-01-17 08:00:00 | 2022-03-25 16:00:00 | Planned | 2022-01-03 16:52:47 | kWh/h | 631950.00000 | 1283050.00000 | 1915000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
33 | 0000000000000000000000033_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-01-17 08:00:00 | 2022-03-25 16:00:00 | Planned | 2022-01-03 16:52:30 | kWh/h | 750750.00000 | 1524250.00000 | 2275000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
32 | 0000000000000000000000032_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-01-03 08:00:00 | 2022-01-16 16:00:00 | Planned | 2022-01-03 16:51:54 | kWh/h | 750750.00000 | 1524250.00000 | 2275000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
31 | 0000000000000000000000031_001 | astora GmbH and Co. KG | Inactive | Withdrawal unavailability | 2021-06-07 07:00:00 | 2021-06-09 16:00:00 | Planned | 2021-06-07 22:59:18 | kWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
30 | 0000000000000000000000030_001 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-06-07 07:00:00 | 2021-06-09 16:00:00 | Planned | 2021-06-04 12:48:20 | kWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection |
ID | Message ID | Market Participant Name | Event Status | Type of Event | Event Start | Event Stop | Type of Unavailability | Publication date/time | Unit of Measurement | Unavailable Capacity | Available Capacity | Installed Capacity | Fuel Type | Bidding Zone | Affected Asset Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||||
221 | 0000000000000000000000217_005 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-25 18:00:00 | 2024-01-26 11:40:00 | Unplanned | 2024-01-27 07:35:09 | MW | 10.00000 | 129.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
220 | 0000000000000000000000217_004 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-25 18:00:00 | 2024-01-11 00:40:00 | Unplanned | 2024-01-27 07:34:16 | MW | 10.00000 | 129.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
219 | 0000000000000000000000217_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-25 18:00:00 | 2024-01-11 00:40:00 | Unplanned | 2024-01-26 10:41:02 | MW | 10.00000 | 129.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
218 | 0000000000000000000000217_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-25 18:00:00 | 2024-01-27 00:00:00 | Unplanned | 2024-01-25 18:07:12 | MW | 10.00000 | 129.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
217 | 0000000000000000000000217_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-25 18:00:00 | 2024-01-27 00:00:00 | Unplanned | 2024-01-25 18:06:05 | MW | 10.00000 | 129.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
216 | 0000000000000000000000213_003 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-01-21 12:00:00 | 2024-01-25 18:00:00 | Planned | 2024-01-25 18:04:24 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
215 | 0000000000000000000000213_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-21 12:00:00 | 2024-01-26 00:00:00 | Planned | 2024-01-23 09:31:26 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
214 | 0000000000000000000000203_003 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-01-17 00:00:00 | 2024-01-18 14:50:00 | Planned | 2024-01-18 13:45:54 | MW | 50.00000 | 89.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
213 | 0000000000000000000000213_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-21 12:00:00 | 2024-01-25 00:00:00 | Planned | 2024-01-12 13:44:51 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
212 | 0000000000000000000000204_007 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-08 01:10:00 | 2024-01-10 15:30:00 | Unplanned | 2024-01-10 14:25:34 | MW | 80.00000 | 58.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
211 | 0000000000000000000000204_006 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-08 01:10:00 | 2024-01-10 18:00:00 | Unplanned | 2024-01-09 16:43:13 | MW | 80.00000 | 58.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
210 | 0000000000000000000000202_002 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-01-05 08:40:00 | 2024-01-17 00:00:00 | Unplanned | 2024-01-09 10:05:15 | MW | 30.00000 | 109.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
209 | 0000000000000000000000203_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-17 00:00:00 | 2024-01-19 00:00:00 | Planned | 2024-01-09 10:04:18 | MW | 50.00000 | 89.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
208 | 0000000000000000000000204_005 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-08 01:10:00 | 2024-01-09 18:00:00 | Unplanned | 2024-01-09 08:23:35 | MW | 80.00000 | 58.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
207 | 0000000000000000000000204_004 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-08 01:10:00 | 2024-01-09 12:00:00 | Unplanned | 2024-01-08 16:43:37 | MW | 80.00000 | 58.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
206 | 0000000000000000000000204_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-08 01:10:00 | 2024-01-09 12:00:00 | Unplanned | 2024-01-08 16:21:17 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
205 | 0000000000000000000000204_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-08 01:10:00 | 2024-01-08 18:00:00 | Unplanned | 2024-01-08 08:14:01 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
204 | 0000000000000000000000204_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-08 01:10:00 | 2024-01-08 10:00:00 | Unplanned | 2024-01-08 03:36:14 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
203 | 0000000000000000000000203_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-10 00:00:00 | 2024-01-12 00:00:00 | Planned | 2024-01-05 07:43:09 | MW | 50.00000 | 89.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
202 | 0000000000000000000000202_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-05 08:40:00 | 2024-01-10 00:00:00 | Unplanned | 2024-01-05 07:36:25 | MW | 30.00000 | 109.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK |
ID | Message ID | Market Participant Name | Event Status | Event Start | Event Stop | Publication date/time | Remarks | |
---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
14 | 0000000000000000000000012_002 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:40:34 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
13 | 0000000000000000000000013_001 | Swissgrid AG | Inactive | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:27:59 | UPDATE (reduced amount of energy) Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 966.5 MWh will be fed into the grid, which may have an impact on prices. | |
12 | 0000000000000000000000012_001 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-13 15:04:43 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
11 | 0000000000000000000000011_001 | Swissgrid AG | Inactive | 2022-12-01 00:00:00 | 2023-05-15 23:55:00 | 2022-10-25 13:42:46 | Information about the Swiss hydropower reserve administrated by Swissgrid according to the Swiss Ordinance on the establishment of a hydropower reserve is available on our website. Today Swissgrid procured a total energy volume of 400 GWh for the coming winter period (01 December 2022 until 15 May 2023). See https://www.swissgrid.ch/en/home/newsroom/newsfeed/20221025-01.html | |
10 | 0000000000000000000000010_001 | Swissgrid AG | Inactive | 2020-12-21 00:00:00 | 2022-01-05 00:00:00 | 2021-12-23 09:12:31 | A temporary price Cap and Floor was introduced for Swiss offers in TERRE. From delivery period of 21.12.2020 00:00 onwards the offers prices in TERRE from Switzerland have been limited to +/- 999 EUR/MWh. The temporary price Cap and Floor will be removed as of 05.01.2022. For delivery periods from 05.01.2022 00:00 onwards, the relevant price Cap and Floor will be +/- 9’999 EUR/MWh. |