ID | Message ID | Market Participant Name | Event Status | Type of Event | Event Start | Event Stop | Type of Unavailability | Publication date/time | Unit of Measurement | Unavailable Capacity | Available Capacity | Technical Capacity | Balancing Zone 1 | Affected Asset Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
69 | 0000000000000000000000038_003 | MET Speicher GmbH | Dismissed | Storage unavailability | 2022-10-09 06:00:00 | 2022-10-17 18:00:00 | Planned | 2022-05-27 07:27:36 | GWh | 1485.00000 | 0.00000 | 1485.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
68 | 0000000000000000000000068_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-05-23 06:00:00 | 2022-05-24 06:00:00 | Planned | 2022-05-20 07:18:54 | kWh/h | 639.00000 | 333.00000 | 972.00000 | 37Y005053MH0000R | UGS Reckrod | |
67 | 0000000000000000000000064_002 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-05-19 06:00:00 | 2022-05-21 06:00:00 | Planned | 2022-05-19 14:09:03 | kWh/h | 491000.00000 | 483000.00000 | 974000.00000 | 37Y005053MH0000R | UGS Reckrod | |
66 | 0000000000000000000000060_002 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-09-27 06:00:00 | 2022-10-18 14:00:00 | Planned | 2022-05-19 14:04:59 | kWh/h | 127737.00000 | 127737.00000 | 255474.00000 | 21YNL----TTF---1 | UGS Etzel-ESE MET | |
65 | 0000000000000000000000059_002 | MET Speicher GmbH | Dismissed | Withdrawal unavailability | 2022-09-27 06:00:00 | 2022-10-18 14:00:00 | Planned | 2022-05-19 14:04:13 | kWh/h | 209488.00000 | 209489.00000 | 418977.00000 | 21YNL----TTF---1 | UGS Etzel-ESE MET | |
64 | 0000000000000000000000064_001 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-05-19 06:00:00 | 2022-05-20 06:00:00 | Planned | 2022-05-18 13:23:03 | kWh/h | 491000.00000 | 483000.00000 | 974000.00000 | 37Y005053MH0000R | UGS Reckrod | |
63 | 0000000000000000000000063_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-05-18 14:00:00 | 2022-05-19 06:00:00 | Planned | 2022-05-17 14:15:59 | kWh/h | 479000.00000 | 500000.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
62 | 0000000000000000000000062_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-05-18 06:00:00 | 2022-05-18 14:00:00 | Planned | 2022-05-17 14:14:20 | kWh/h | 979000.00000 | 0.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
61 | 0000000000000000000000057_002 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-05-17 00:00:00 | 2022-05-18 06:00:00 | Planned | 2022-05-17 14:12:06 | kWh/h | 754000.00000 | 225000.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
60 | 0000000000000000000000060_001 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-09-27 06:00:00 | 2022-10-18 14:00:00 | Planned | 2022-05-16 15:32:43 | kWh/h | 127737.00000 | 127737.00000 | 255474.00000 | 21YNL----TTF---1 | UGS Etzel-ESE MET | |
59 | 0000000000000000000000059_001 | MET Speicher GmbH | Dismissed | Withdrawal unavailability | 2022-09-27 06:00:00 | 2022-10-18 14:00:00 | Planned | 2022-05-16 15:30:18 | kWh/h | 209488.00000 | 209489.00000 | 418977.00000 | 21YNL----TTF---1 | UGS Etzel-ESE MET | |
58 | 0000000000000000000000058_001 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-10-10 08:00:00 | 2022-12-16 16:00:00 | Planned | 2022-05-16 15:08:19 | kWh/h | 640000.00000 | 1275000.00000 | 1915000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
57 | 0000000000000000000000057_001 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-05-17 00:00:00 | 2022-05-18 00:00:00 | Planned | 2022-05-16 10:15:11 | kWh/h | 754000.00000 | 225000.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
56 | 0000000000000000000000038_002 | MET Speicher GmbH | Dismissed | Storage unavailability | 2022-10-07 06:00:00 | 2022-10-15 18:00:00 | Planned | 2022-05-16 07:16:06 | GWh | 1485.00000 | 0.00000 | 1485.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
55 | 0000000000000000000000055_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-05-16 00:00:00 | 2022-05-17 00:00:00 | Planned | 2022-05-13 12:49:10 | kWh/h | 679000.00000 | 300000.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
54 | 0000000000000000000000051_004 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-05-13 00:00:00 | 2022-05-16 00:00:00 | Planned | 2022-05-13 12:45:08 | kWh/h | 529000.00000 | 450000.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
53 | 0000000000000000000000051_003 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-05-13 00:00:00 | 2022-05-14 00:00:00 | Planned | 2022-05-12 13:09:45 | kWh/h | 529000.00000 | 450000.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
52 | 0000000000000000000000051_002 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-05-13 08:00:00 | 2022-05-13 16:00:00 | Planned | 2022-05-12 13:07:50 | kWh/h | 979000.00000 | 0.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
51 | 0000000000000000000000051_001 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-05-13 08:00:00 | 2022-05-13 16:00:00 | Planned | 2022-05-12 13:04:05 | kWh/h | 979000.00000 | 0.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
50 | 0000000000000000000000036_002 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2022-03-17 18:00:00 | 2022-05-20 16:00:00 | Planned | 2022-04-28 13:07:34 | kWh/h | 95750.00000 | 1819250.00000 | 1915000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET |
ID | Message ID | Market Participant Name | Event Status | Type of Event | Event Start | Event Stop | Type of Unavailability | Publication date/time | Unit of Measurement | Unavailable Capacity | Available Capacity | Installed Capacity | Fuel Type | Bidding Zone | Affected Asset Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||||
76 | 0000000000000000000000076_001 | Energie Wasser Bern | Inactive | Production unavailability | 2021-09-01 00:00:00 | 2021-10-01 00:00:00 | Planned | 2021-07-08 08:14:13 | MW | 43.50000 | 0.00000 | 43.50000 | Fossil Gas | 10YCH-SWISSGRIDZ | GUD Energiezentrale Forsthaus |
ID | Message ID | Market Participant Name | Event Status | Event Start | Event Stop | Publication date/time | Remarks | |
---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
14 | 0000000000000000000000012_002 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:40:34 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
13 | 0000000000000000000000013_001 | Swissgrid AG | Inactive | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:27:59 | UPDATE (reduced amount of energy) Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 966.5 MWh will be fed into the grid, which may have an impact on prices. | |
12 | 0000000000000000000000012_001 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-13 15:04:43 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
11 | 0000000000000000000000011_001 | Swissgrid AG | Inactive | 2022-12-01 00:00:00 | 2023-05-15 23:55:00 | 2022-10-25 13:42:46 | Information about the Swiss hydropower reserve administrated by Swissgrid according to the Swiss Ordinance on the establishment of a hydropower reserve is available on our website. Today Swissgrid procured a total energy volume of 400 GWh for the coming winter period (01 December 2022 until 15 May 2023). See https://www.swissgrid.ch/en/home/newsroom/newsfeed/20221025-01.html | |
10 | 0000000000000000000000010_001 | Swissgrid AG | Inactive | 2020-12-21 00:00:00 | 2022-01-05 00:00:00 | 2021-12-23 09:12:31 | A temporary price Cap and Floor was introduced for Swiss offers in TERRE. From delivery period of 21.12.2020 00:00 onwards the offers prices in TERRE from Switzerland have been limited to +/- 999 EUR/MWh. The temporary price Cap and Floor will be removed as of 05.01.2022. For delivery periods from 05.01.2022 00:00 onwards, the relevant price Cap and Floor will be +/- 9’999 EUR/MWh. |