ID | Message ID | Market Participant Name | Event Status | Type of Event | Event Start | Event Stop | Type of Unavailability | Publication date/time | Unit of Measurement | Unavailable Capacity | Available Capacity | Technical Capacity | Balancing Zone 1 | Affected Asset Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
29 | 0000000000000000000000027_003 | astora GmbH and Co. KG | Inactive | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-06-04 12:43:09 | kWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
28 | 0000000000000000000000027_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:05:00 | Planned | 2021-06-01 06:06:56 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
27 | 0000000000000000000000027_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-30 15:20:09 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
26 | 0000000000000000000000025_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-30 15:14:10 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
25 | 0000000000000000000000025_001 | astora GmbH and Co. KG | Dismissed | Offshore pipeline unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-29 06:17:08 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
24 | 0000000000000000000000022_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-26 16:00:00 | 2021-11-17 22:00:00 | Planned | 2021-05-28 08:18:49 | KWh/h | 1033083.00000 | 3099249.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
23 | 0000000000000000000000023_001 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-19 16:00:00 | 2021-10-26 16:00:00 | Planned | 2021-05-28 08:11:06 | KWh/h | 2066166.00000 | 2066166.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
22 | 0000000000000000000000022_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2021-10-26 16:00:00 | 2021-11-17 22:00:00 | Planned | 2021-05-28 08:06:38 | KWh/h | 3099249.00000 | 1033083.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
21 | 0000000000000000000000021_001 | astora GmbH and Co. KG | Inactive | Withdrawal unavailability | 2021-10-04 06:00:00 | 2021-10-15 18:00:00 | Planned | 2021-05-26 19:21:51 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
20 | 0000000000000000000000020_001 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-04 06:00:00 | 2021-10-15 18:00:00 | Planned | 2021-05-25 12:09:00 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
19 | 0000000000000000000000018_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:57:00 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
18 | 0000000000000000000000018_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:51:11 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
17 | 0000000000000000000000016_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2020-11-02 08:00:00 | 2020-12-11 18:00:00 | Planned | 2020-06-10 09:41:22 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
16 | 0000000000000000000000016_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:31:00 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility |
ID | Message ID | Market Participant Name | Event Status | Type of Event | Event Start | Event Stop | Type of Unavailability | Publication date/time | Unit of Measurement | Unavailable Capacity | Available Capacity | Installed Capacity | Fuel Type | Bidding Zone | Affected Asset Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||||
218 | 0000000000000000000000217_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-25 18:00:00 | 2024-01-27 00:00:00 | Unplanned | 2024-01-25 18:07:12 | MW | 10.00000 | 129.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
217 | 0000000000000000000000217_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-25 18:00:00 | 2024-01-27 00:00:00 | Unplanned | 2024-01-25 18:06:05 | MW | 10.00000 | 129.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
216 | 0000000000000000000000213_003 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-01-21 12:00:00 | 2024-01-25 18:00:00 | Planned | 2024-01-25 18:04:24 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
215 | 0000000000000000000000213_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-21 12:00:00 | 2024-01-26 00:00:00 | Planned | 2024-01-23 09:31:26 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
214 | 0000000000000000000000203_003 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-01-17 00:00:00 | 2024-01-18 14:50:00 | Planned | 2024-01-18 13:45:54 | MW | 50.00000 | 89.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
213 | 0000000000000000000000213_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-21 12:00:00 | 2024-01-25 00:00:00 | Planned | 2024-01-12 13:44:51 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
212 | 0000000000000000000000204_007 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-08 01:10:00 | 2024-01-10 15:30:00 | Unplanned | 2024-01-10 14:25:34 | MW | 80.00000 | 58.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
211 | 0000000000000000000000204_006 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-08 01:10:00 | 2024-01-10 18:00:00 | Unplanned | 2024-01-09 16:43:13 | MW | 80.00000 | 58.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
210 | 0000000000000000000000202_002 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-01-05 08:40:00 | 2024-01-17 00:00:00 | Unplanned | 2024-01-09 10:05:15 | MW | 30.00000 | 109.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
209 | 0000000000000000000000203_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-17 00:00:00 | 2024-01-19 00:00:00 | Planned | 2024-01-09 10:04:18 | MW | 50.00000 | 89.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
208 | 0000000000000000000000204_005 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-08 01:10:00 | 2024-01-09 18:00:00 | Unplanned | 2024-01-09 08:23:35 | MW | 80.00000 | 58.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
207 | 0000000000000000000000204_004 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-08 01:10:00 | 2024-01-09 12:00:00 | Unplanned | 2024-01-08 16:43:37 | MW | 80.00000 | 58.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
206 | 0000000000000000000000204_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-08 01:10:00 | 2024-01-09 12:00:00 | Unplanned | 2024-01-08 16:21:17 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
205 | 0000000000000000000000204_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-08 01:10:00 | 2024-01-08 18:00:00 | Unplanned | 2024-01-08 08:14:01 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
204 | 0000000000000000000000204_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-08 01:10:00 | 2024-01-08 10:00:00 | Unplanned | 2024-01-08 03:36:14 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
203 | 0000000000000000000000203_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-10 00:00:00 | 2024-01-12 00:00:00 | Planned | 2024-01-05 07:43:09 | MW | 50.00000 | 89.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
202 | 0000000000000000000000202_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-01-05 08:40:00 | 2024-01-10 00:00:00 | Unplanned | 2024-01-05 07:36:25 | MW | 30.00000 | 109.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
201 | 0000000000000000000000199_003 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-12-23 10:00:00 | 2024-01-03 00:00:00 | Unplanned | 2023-12-26 11:25:37 | MW | 30.00000 | 109.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
200 | 0000000000000000000000199_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-12-23 10:00:00 | 2023-12-28 00:00:00 | Unplanned | 2023-12-26 09:06:02 | MW | 30.00000 | 109.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
199 | 0000000000000000000000199_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-12-23 10:00:00 | 2023-12-27 00:00:00 | Unplanned | 2023-12-23 08:52:04 | MW | 30.00000 | 109.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK |
ID | Message ID | Market Participant Name | Event Status | Event Start | Event Stop | Publication date/time | Remarks | |
---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
15 | 0000000000000000000000015_001 | Swissgrid AG | Active | 2025-02-18 08:00:00 | 2025-02-18 10:00:00 | 2025-02-14 13:53:46 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with a thermal reserve power plant between 18/02/2025 08:00 and 18/02/2025 10:00. During this period, an excess of approx. 500 MWh will be fed into the grid, which may have an impact on prices. | |
14 | 0000000000000000000000012_002 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:40:34 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
13 | 0000000000000000000000013_001 | Swissgrid AG | Inactive | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:27:59 | UPDATE (reduced amount of energy) Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 966.5 MWh will be fed into the grid, which may have an impact on prices. | |
12 | 0000000000000000000000012_001 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-13 15:04:43 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
11 | 0000000000000000000000011_001 | Swissgrid AG | Inactive | 2022-12-01 00:00:00 | 2023-05-15 23:55:00 | 2022-10-25 13:42:46 | Information about the Swiss hydropower reserve administrated by Swissgrid according to the Swiss Ordinance on the establishment of a hydropower reserve is available on our website. Today Swissgrid procured a total energy volume of 400 GWh for the coming winter period (01 December 2022 until 15 May 2023). See https://www.swissgrid.ch/en/home/newsroom/newsfeed/20221025-01.html | |
10 | 0000000000000000000000010_001 | Swissgrid AG | Inactive | 2020-12-21 00:00:00 | 2022-01-05 00:00:00 | 2021-12-23 09:12:31 | A temporary price Cap and Floor was introduced for Swiss offers in TERRE. From delivery period of 21.12.2020 00:00 onwards the offers prices in TERRE from Switzerland have been limited to +/- 999 EUR/MWh. The temporary price Cap and Floor will be removed as of 05.01.2022. For delivery periods from 05.01.2022 00:00 onwards, the relevant price Cap and Floor will be +/- 9’999 EUR/MWh. |