ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignistyp | Ereignis Start | Ereignis Stop | Typ der Nichtverfügbarkeit | Veröffentlichungsdatum / -zeit | Maßeinheit | Nicht verfügbare Kapazität | Verfügbare Kapazität | Technische Kapazität | Bilanzierungszone 1 | Name der Anlage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
29 | 0000000000000000000000027_003 | astora GmbH and Co. KG | Inactive | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-06-04 12:43:09 | kWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
28 | 0000000000000000000000027_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:05:00 | Planned | 2021-06-01 06:06:56 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
27 | 0000000000000000000000027_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-30 15:20:09 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
26 | 0000000000000000000000025_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-30 15:14:10 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
25 | 0000000000000000000000025_001 | astora GmbH and Co. KG | Dismissed | Offshore pipeline unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-29 06:17:08 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
24 | 0000000000000000000000022_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-26 16:00:00 | 2021-11-17 22:00:00 | Planned | 2021-05-28 08:18:49 | KWh/h | 1033083.00000 | 3099249.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
23 | 0000000000000000000000023_001 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-19 16:00:00 | 2021-10-26 16:00:00 | Planned | 2021-05-28 08:11:06 | KWh/h | 2066166.00000 | 2066166.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
22 | 0000000000000000000000022_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2021-10-26 16:00:00 | 2021-11-17 22:00:00 | Planned | 2021-05-28 08:06:38 | KWh/h | 3099249.00000 | 1033083.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
21 | 0000000000000000000000021_001 | astora GmbH and Co. KG | Inactive | Withdrawal unavailability | 2021-10-04 06:00:00 | 2021-10-15 18:00:00 | Planned | 2021-05-26 19:21:51 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
20 | 0000000000000000000000020_001 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-04 06:00:00 | 2021-10-15 18:00:00 | Planned | 2021-05-25 12:09:00 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
19 | 0000000000000000000000018_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:57:00 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
18 | 0000000000000000000000018_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:51:11 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
17 | 0000000000000000000000016_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2020-11-02 08:00:00 | 2020-12-11 18:00:00 | Planned | 2020-06-10 09:41:22 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
16 | 0000000000000000000000016_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:31:00 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility |
ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignistyp | Ereignis Start | Ereignis Stop | Typ der Nichtverfügbarkeit | Veröffentlichungsdatum / -zeit | Maßeinheit | Nicht verfügbare Kapazität | Verfügbare Kapazität | Installierte Kapazität | Kraftstofftyp | Gebotszone | Name der Anlage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||||
198 | 0000000000000000000000196_002 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-12-09 00:00:00 | 2023-12-22 15:00:00 | Planned | 2023-12-22 18:17:40 | MW | 46.00000 | 93.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
197 | 0000000000000000000000197_001 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-12-14 08:00:00 | 2023-12-15 00:00:00 | Unplanned | 2023-12-14 07:53:19 | MW | 95.00000 | 44.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
196 | 0000000000000000000000196_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-12-09 00:00:00 | 2024-01-01 00:00:00 | Planned | 2023-12-09 09:47:45 | MW | 46.00000 | 93.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
195 | 0000000000000000000000164_006 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-11-15 00:00:00 | 2023-12-09 00:00:00 | Planned | 2023-12-09 09:47:31 | MW | 98.00000 | 41.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
194 | 0000000000000000000000164_005 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-11-15 00:00:00 | 2024-01-01 00:00:00 | Planned | 2023-12-07 12:45:25 | MW | 98.00000 | 41.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
193 | 0000000000000000000000193_001 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-12-07 15:00:00 | 2023-12-09 00:00:00 | Planned | 2023-12-07 10:02:15 | MW | 92.50000 | 46.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
192 | 0000000000000000000000192_001 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-12-04 16:00:00 | 2023-12-05 17:00:00 | Unplanned | 2023-12-04 15:37:15 | MW | 92.50000 | 46.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
191 | 0000000000000000000000191_001 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-11-23 10:00:00 | 2023-11-25 00:00:00 | Planned | 2023-11-22 08:53:37 | MW | 139.00000 | 0.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
190 | 0000000000000000000000187_002 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-11-23 14:00:00 | 2023-11-29 00:00:00 | Planned | 2023-11-20 09:07:16 | MW | 93.00000 | 46.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
189 | 0000000000000000000000186_002 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-11-22 18:00:00 | 2023-11-23 14:00:00 | Planned | 2023-11-20 09:04:52 | MW | 101.00000 | 38.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
188 | 0000000000000000000000180_006 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-11-11 16:00:00 | 2023-11-22 18:00:00 | Unplanned | 2023-11-20 09:03:56 | MW | 117.00000 | 22.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
187 | 0000000000000000000000187_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-11-22 14:00:00 | 2023-11-29 00:00:00 | Planned | 2023-11-17 12:32:09 | MW | 93.00000 | 46.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
186 | 0000000000000000000000186_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-11-21 14:00:00 | 2023-11-22 14:00:00 | Planned | 2023-11-17 12:29:05 | MW | 101.00000 | 38.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
185 | 0000000000000000000000180_005 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-11-11 16:00:00 | 2023-11-21 14:00:00 | Unplanned | 2023-11-17 12:26:36 | MW | 117.00000 | 22.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
184 | 0000000000000000000000164_004 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-11-15 00:00:00 | 2023-12-11 00:00:00 | Planned | 2023-11-17 12:24:05 | MW | 98.00000 | 41.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
183 | 0000000000000000000000180_004 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-11-11 16:00:00 | 2023-11-22 00:00:00 | Unplanned | 2023-11-16 12:19:25 | MW | 117.00000 | 22.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
182 | 0000000000000000000000180_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-11-11 16:00:00 | 2023-11-18 00:00:00 | Unplanned | 2023-11-15 09:51:17 | MW | 117.00000 | 22.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
181 | 0000000000000000000000180_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-11-11 16:00:00 | 2023-11-16 00:00:00 | Unplanned | 2023-11-14 10:13:01 | MW | 117.00000 | 22.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
180 | 0000000000000000000000180_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-11-11 16:00:00 | 2023-11-15 00:00:00 | Unplanned | 2023-11-11 14:54:27 | MW | 117.00000 | 22.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
179 | 0000000000000000000000164_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-11-15 00:00:00 | 2023-12-02 00:00:00 | Planned | 2023-10-27 16:12:59 | MW | 98.00000 | 41.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK |
ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignis Start | Ereignis Stop | Veröffentlichungsdatum / -zeit | Bemerkungen | |
---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
15 | 0000000000000000000000015_001 | Swissgrid AG | Active | 2025-02-18 08:00:00 | 2025-02-18 10:00:00 | 2025-02-14 13:53:46 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with a thermal reserve power plant between 18/02/2025 08:00 and 18/02/2025 10:00. During this period, an excess of approx. 500 MWh will be fed into the grid, which may have an impact on prices. | |
14 | 0000000000000000000000012_002 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:40:34 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
13 | 0000000000000000000000013_001 | Swissgrid AG | Inactive | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:27:59 | UPDATE (reduced amount of energy) Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 966.5 MWh will be fed into the grid, which may have an impact on prices. | |
12 | 0000000000000000000000012_001 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-13 15:04:43 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
11 | 0000000000000000000000011_001 | Swissgrid AG | Inactive | 2022-12-01 00:00:00 | 2023-05-15 23:55:00 | 2022-10-25 13:42:46 | Information about the Swiss hydropower reserve administrated by Swissgrid according to the Swiss Ordinance on the establishment of a hydropower reserve is available on our website. Today Swissgrid procured a total energy volume of 400 GWh for the coming winter period (01 December 2022 until 15 May 2023). See https://www.swissgrid.ch/en/home/newsroom/newsfeed/20221025-01.html | |
10 | 0000000000000000000000010_001 | Swissgrid AG | Inactive | 2020-12-21 00:00:00 | 2022-01-05 00:00:00 | 2021-12-23 09:12:31 | A temporary price Cap and Floor was introduced for Swiss offers in TERRE. From delivery period of 21.12.2020 00:00 onwards the offers prices in TERRE from Switzerland have been limited to +/- 999 EUR/MWh. The temporary price Cap and Floor will be removed as of 05.01.2022. For delivery periods from 05.01.2022 00:00 onwards, the relevant price Cap and Floor will be +/- 9’999 EUR/MWh. |