ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignistyp | Ereignis Start | Ereignis Stop | Typ der Nichtverfügbarkeit | Veröffentlichungsdatum / -zeit | Maßeinheit | Nicht verfügbare Kapazität | Verfügbare Kapazität | Technische Kapazität | Bilanzierungszone 1 | Name der Anlage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
16 | 0000000000000000000000016_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:31:00 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
18 | 0000000000000000000000018_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:51:11 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
19 | 0000000000000000000000018_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:57:00 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
22 | 0000000000000000000000022_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2021-10-26 16:00:00 | 2021-11-17 22:00:00 | Planned | 2021-05-28 08:06:38 | KWh/h | 3099249.00000 | 1033083.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
25 | 0000000000000000000000025_001 | astora GmbH and Co. KG | Dismissed | Offshore pipeline unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-29 06:17:08 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
27 | 0000000000000000000000027_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-30 15:20:09 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
28 | 0000000000000000000000027_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:05:00 | Planned | 2021-06-01 06:06:56 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
35 | 0000000000000000000000035_001 | MET Speicher GmbH | Dismissed | Storage unavailability | 2022-03-17 18:00:00 | 2022-05-13 16:00:00 | Planned | 2022-01-03 16:53:00 | GWh | 11.75600 | 1473.24400 | 1485.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
36 | 0000000000000000000000036_001 | MET Speicher GmbH | Dismissed | Withdrawal unavailability | 2022-03-17 18:00:00 | 2022-05-13 16:00:00 | Planned | 2022-01-03 16:53:15 | kWh/h | 95750.00000 | 1819250.00000 | 1915000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
38 | 0000000000000000000000038_001 | MET Speicher GmbH | Dismissed | Storage unavailability | 2022-10-09 06:00:00 | 2022-10-15 18:00:00 | Planned | 2022-01-03 16:53:35 | GWh | 1485.00000 | 0.00000 | 1485.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
48 | 0000000000000000000000048_001 | MET Speicher GmbH | Dismissed | Storage unavailability | 2022-10-17 06:00:00 | 2022-11-11 16:00:00 | Planned | 2022-04-25 15:23:18 | GWh | 1461.00000 | 0.00000 | 1461.00000 | 37Y005053MH0000R | UGS Reckrod | |
51 | 0000000000000000000000051_001 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-05-13 08:00:00 | 2022-05-13 16:00:00 | Planned | 2022-05-12 13:04:05 | kWh/h | 979000.00000 | 0.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
52 | 0000000000000000000000051_002 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-05-13 08:00:00 | 2022-05-13 16:00:00 | Planned | 2022-05-12 13:07:50 | kWh/h | 979000.00000 | 0.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
53 | 0000000000000000000000051_003 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-05-13 00:00:00 | 2022-05-14 00:00:00 | Planned | 2022-05-12 13:09:45 | kWh/h | 529000.00000 | 450000.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
56 | 0000000000000000000000038_002 | MET Speicher GmbH | Dismissed | Storage unavailability | 2022-10-07 06:00:00 | 2022-10-15 18:00:00 | Planned | 2022-05-16 07:16:06 | GWh | 1485.00000 | 0.00000 | 1485.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
57 | 0000000000000000000000057_001 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-05-17 00:00:00 | 2022-05-18 00:00:00 | Planned | 2022-05-16 10:15:11 | kWh/h | 754000.00000 | 225000.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
58 | 0000000000000000000000058_001 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-10-10 08:00:00 | 2022-12-16 16:00:00 | Planned | 2022-05-16 15:08:19 | kWh/h | 640000.00000 | 1275000.00000 | 1915000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
59 | 0000000000000000000000059_001 | MET Speicher GmbH | Dismissed | Withdrawal unavailability | 2022-09-27 06:00:00 | 2022-10-18 14:00:00 | Planned | 2022-05-16 15:30:18 | kWh/h | 209488.00000 | 209489.00000 | 418977.00000 | 21YNL----TTF---1 | UGS Etzel-ESE MET | |
60 | 0000000000000000000000060_001 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-09-27 06:00:00 | 2022-10-18 14:00:00 | Planned | 2022-05-16 15:32:43 | kWh/h | 127737.00000 | 127737.00000 | 255474.00000 | 21YNL----TTF---1 | UGS Etzel-ESE MET | |
64 | 0000000000000000000000064_001 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-05-19 06:00:00 | 2022-05-20 06:00:00 | Planned | 2022-05-18 13:23:03 | kWh/h | 491000.00000 | 483000.00000 | 974000.00000 | 37Y005053MH0000R | UGS Reckrod |
ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignistyp | Ereignis Start | Ereignis Stop | Typ der Nichtverfügbarkeit | Veröffentlichungsdatum / -zeit | Maßeinheit | Nicht verfügbare Kapazität | Verfügbare Kapazität | Installierte Kapazität | Kraftstofftyp | Gebotszone | Name der Anlage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||||
259 | 0000000000000000000000158_003 | Energie Wasser Bern | Active | Production unavailability | 2025-08-01 07:00:00 | 2025-09-30 17:00:00 | Planned | 2024-10-15 10:13:38 | MW | 43.50000 | 0.00000 | 43.50000 | Fossil Gas | 10YCH-SWISSGRIDZ | GUD Energiezentrale Forsthaus | |
260 | 0000000000000000000000260_001 | Energie Wasser Bern | Active | Production unavailability | 2026-08-01 07:00:00 | 2026-09-30 17:00:00 | Planned | 2024-10-15 10:56:58 | MW | 43.50000 | 0.00000 | 43.50000 | Fossil Gas | 10YCH-SWISSGRIDZ | GUD Energiezentrale Forsthaus | |
261 | 0000000000000000000000261_001 | Energie Wasser Bern | Active | Production unavailability | 2027-08-01 07:00:00 | 2027-09-30 17:00:00 | Planned | 2024-10-15 10:59:28 | MW | 43.50000 | 0.00000 | 43.50000 | Fossil Gas | 10YCH-SWISSGRIDZ | GUD Energiezentrale Forsthaus | |
345 | 0000000000000000000000312_004 | Ineos oxide utilities NV | Active | Production unavailability | 2025-08-18 00:00:00 | 2025-09-19 00:00:00 | Planned | 2025-06-02 12:52:50 | MW | 71.50000 | 67.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
363 | 0000000000000000000000356_004 | Ineos oxide utilities NV | Active | Production unavailability | 2025-07-02 18:00:00 | 2025-07-03 12:00:00 | Unplanned | 2025-07-03 09:08:18 | MW | 74.50000 | 64.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
256 | 0000000000000000000000254_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-07-27 01:00:00 | 2024-07-31 18:00:00 | Unplanned | 2024-07-30 15:47:57 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
258 | 0000000000000000000000158_002 | Energie Wasser Bern | Dismissed | Production unavailability | 2025-08-10 07:00:00 | 2025-09-18 17:00:00 | Planned | 2024-10-15 10:12:08 | MW | 43.50000 | 0.00000 | 43.50000 | Fossil Gas | 10YCH-SWISSGRIDZ | GUD Energiezentrale Forsthaus | |
262 | 0000000000000000000000262_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-10-18 21:20:00 | 2024-10-22 23:55:00 | Unplanned | 2024-10-18 19:23:34 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
263 | 0000000000000000000000263_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-10-18 21:20:00 | 2024-10-22 23:55:00 | Unplanned | 2024-10-18 19:23:35 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
264 | 0000000000000000000000263_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-10-18 21:20:00 | 2024-10-22 23:55:00 | Unplanned | 2024-10-19 05:32:26 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
265 | 0000000000000000000000262_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-10-18 21:20:00 | 2024-10-22 23:55:00 | Unplanned | 2024-10-19 11:10:38 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
266 | 0000000000000000000000263_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-10-18 21:20:00 | 2024-10-24 00:00:00 | Unplanned | 2024-10-21 09:57:59 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
267 | 0000000000000000000000263_004 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-10-18 21:20:00 | 2024-10-25 00:00:00 | Unplanned | 2024-10-22 07:53:36 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
268 | 0000000000000000000000263_005 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-10-18 21:20:00 | 2024-11-04 00:00:00 | Unplanned | 2024-10-22 09:13:21 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
270 | 0000000000000000000000270_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-10-31 21:00:00 | 2024-11-04 00:00:00 | Unplanned | 2024-10-30 09:08:02 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
271 | 0000000000000000000000263_006 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-10-18 21:20:00 | 2024-10-30 10:30:00 | Unplanned | 2024-10-30 09:09:18 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
272 | 0000000000000000000000263_007 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-10-18 21:20:00 | 2024-10-30 10:30:00 | Unplanned | 2024-10-30 09:36:10 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
273 | 0000000000000000000000270_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-10-31 21:00:00 | 2024-11-05 00:00:00 | Unplanned | 2024-11-04 15:10:07 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
275 | 0000000000000000000000275_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-11-08 12:00:00 | 2024-11-23 00:00:00 | Planned | 2024-11-05 14:54:41 | MW | 71.50000 | 71.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
276 | 0000000000000000000000276_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-11-09 00:00:00 | 2024-11-16 00:00:00 | Planned | 2024-11-05 14:56:15 | MW | 92.50000 | 46.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK |
ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignis Start | Ereignis Stop | Veröffentlichungsdatum / -zeit | Bemerkungen | |
---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
16 | 0000000000000000000000016_001 | Swissgrid AG | Active | 2026-02-01 00:00:00 | 2026-05-15 23:55:00 | 2025-06-20 12:30:16 | Information about the Swiss hydropower reserve administrated by Swissgrid on behalf of the Swiss national regulator ElCom according to the Swiss Ordinance on the establishment of a hydropower reserve is available on the website of ElCom. Today ElCom fixed a total energy volume of 250 GWh for the coming winter period (01 February 2026 until 15 May 2026). See https://www.elcom.admin.ch/elcom/de/home/dokumentation/weisungen.html | |
12 | 0000000000000000000000012_001 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-13 15:04:43 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
14 | 0000000000000000000000012_002 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:40:34 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
10 | 0000000000000000000000010_001 | Swissgrid AG | Inactive | 2020-12-21 00:00:00 | 2022-01-05 00:00:00 | 2021-12-23 09:12:31 | A temporary price Cap and Floor was introduced for Swiss offers in TERRE. From delivery period of 21.12.2020 00:00 onwards the offers prices in TERRE from Switzerland have been limited to +/- 999 EUR/MWh. The temporary price Cap and Floor will be removed as of 05.01.2022. For delivery periods from 05.01.2022 00:00 onwards, the relevant price Cap and Floor will be +/- 9’999 EUR/MWh. | |
11 | 0000000000000000000000011_001 | Swissgrid AG | Inactive | 2022-12-01 00:00:00 | 2023-05-15 23:55:00 | 2022-10-25 13:42:46 | Information about the Swiss hydropower reserve administrated by Swissgrid according to the Swiss Ordinance on the establishment of a hydropower reserve is available on our website. Today Swissgrid procured a total energy volume of 400 GWh for the coming winter period (01 December 2022 until 15 May 2023). See https://www.swissgrid.ch/en/home/newsroom/newsfeed/20221025-01.html | |
13 | 0000000000000000000000013_001 | Swissgrid AG | Inactive | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:27:59 | UPDATE (reduced amount of energy) Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 966.5 MWh will be fed into the grid, which may have an impact on prices. | |
15 | 0000000000000000000000015_001 | Swissgrid AG | Inactive | 2025-02-18 08:00:00 | 2025-02-18 10:00:00 | 2025-02-14 13:53:46 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with a thermal reserve power plant between 18/02/2025 08:00 and 18/02/2025 10:00. During this period, an excess of approx. 500 MWh will be fed into the grid, which may have an impact on prices. |