ID | Message ID | Market Participant Name | Event Status | Type of Event | Event Start | Event Stop | Type of Unavailability | Publication date/time | Unit of Measurement | Unavailable Capacity | Available Capacity | Technical Capacity | Balancing Zone 1 | Affected Asset Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
29 | 0000000000000000000000027_003 | astora GmbH and Co. KG | Inactive | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-06-04 12:43:09 | kWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
28 | 0000000000000000000000027_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:05:00 | Planned | 2021-06-01 06:06:56 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
27 | 0000000000000000000000027_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-30 15:20:09 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
26 | 0000000000000000000000025_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-30 15:14:10 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
25 | 0000000000000000000000025_001 | astora GmbH and Co. KG | Dismissed | Offshore pipeline unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-29 06:17:08 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
24 | 0000000000000000000000022_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-26 16:00:00 | 2021-11-17 22:00:00 | Planned | 2021-05-28 08:18:49 | KWh/h | 1033083.00000 | 3099249.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
23 | 0000000000000000000000023_001 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-19 16:00:00 | 2021-10-26 16:00:00 | Planned | 2021-05-28 08:11:06 | KWh/h | 2066166.00000 | 2066166.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
22 | 0000000000000000000000022_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2021-10-26 16:00:00 | 2021-11-17 22:00:00 | Planned | 2021-05-28 08:06:38 | KWh/h | 3099249.00000 | 1033083.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
21 | 0000000000000000000000021_001 | astora GmbH and Co. KG | Inactive | Withdrawal unavailability | 2021-10-04 06:00:00 | 2021-10-15 18:00:00 | Planned | 2021-05-26 19:21:51 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
20 | 0000000000000000000000020_001 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-04 06:00:00 | 2021-10-15 18:00:00 | Planned | 2021-05-25 12:09:00 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
19 | 0000000000000000000000018_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:57:00 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
18 | 0000000000000000000000018_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:51:11 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
17 | 0000000000000000000000016_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2020-11-02 08:00:00 | 2020-12-11 18:00:00 | Planned | 2020-06-10 09:41:22 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
16 | 0000000000000000000000016_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:31:00 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility |
ID | Message ID | Market Participant Name | Event Status | Type of Event | Event Start | Event Stop | Type of Unavailability | Publication date/time | Unit of Measurement | Unavailable Capacity | Available Capacity | Installed Capacity | Fuel Type | Bidding Zone | Affected Asset Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||||
161 | 0000000000000000000000161_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-08-31 15:00:00 | 2023-09-26 00:00:00 | Planned | 2023-08-23 14:13:30 | MW | 92.50000 | 46.50000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
160 | 0000000000000000000000160_001 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-08-30 10:00:00 | 2023-08-31 15:00:00 | Planned | 2023-08-23 14:13:11 | MW | 98.00000 | 41.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
158 | 0000000000000000000000158_001 | Energie Wasser Bern | Dismissed | Production unavailability | 2025-08-10 07:00:00 | 2025-09-18 17:00:00 | Planned | 2023-06-19 05:53:02 | MW | 43.50000 | 0.00000 | 43.50000 | Fossil Gas | 10YCH-SWISSGRIDZ | GUD Energiezentrale Forsthaus | |
157 | 0000000000000000000000157_001 | Energie Wasser Bern | Inactive | Production unavailability | 2024-09-08 07:00:00 | 2024-09-19 17:00:00 | Planned | 2023-06-19 05:50:06 | MW | 43.50000 | 0.00000 | 43.50000 | Fossil Gas | 10YCH-SWISSGRIDZ | GUD Energiezentrale Forsthaus | |
156 | 0000000000000000000000154_003 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-06-12 21:15:00 | 2023-06-16 14:25:00 | Unplanned | 2023-06-16 12:21:44 | MW | 10.00000 | 129.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
155 | 0000000000000000000000154_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-06-12 21:15:00 | 2023-07-01 00:00:00 | Unplanned | 2023-06-13 09:08:18 | MW | 10.00000 | 129.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
154 | 0000000000000000000000154_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-06-12 21:15:00 | 2023-06-13 23:05:00 | Unplanned | 2023-06-12 19:10:48 | MW | 10.00000 | 129.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
153 | 0000000000000000000000139_010 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-05-21 00:00:00 | 2023-06-12 17:00:00 | Planned | 2023-06-12 14:05:52 | MW | 87.00000 | 52.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
152 | 0000000000000000000000139_009 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-05-21 00:00:00 | 2023-06-14 00:00:00 | Planned | 2023-06-12 07:46:03 | MW | 87.00000 | 52.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
151 | 0000000000000000000000139_008 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-05-21 00:00:00 | 2023-06-13 00:00:00 | Planned | 2023-06-09 14:41:54 | MW | 87.00000 | 52.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
150 | 0000000000000000000000139_007 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-05-21 00:00:00 | 2023-06-10 00:00:00 | Planned | 2023-06-09 14:39:49 | MW | 87.00000 | 52.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
149 | 0000000000000000000000139_006 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-05-21 00:00:00 | 2023-06-10 00:00:00 | Planned | 2023-06-09 14:38:26 | MW | 87.00000 | 52.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
148 | 0000000000000000000000139_005 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-05-21 00:00:00 | 2023-06-10 00:00:00 | Planned | 2023-06-08 14:54:08 | MW | 87.00000 | 52.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
147 | 0000000000000000000000139_004 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-05-21 00:00:00 | 2023-06-09 00:00:00 | Planned | 2023-06-06 07:36:24 | MW | 87.00000 | 52.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
146 | 0000000000000000000000146_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2023-09-15 00:00:00 | 2023-09-20 23:55:00 | Planned | 2023-06-05 07:43:10 | MW | 36.00000 | 72.00000 | 108.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage | |
145 | 0000000000000000000000145_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2023-08-11 00:00:00 | 2023-09-01 23:55:00 | Planned | 2023-06-05 07:41:02 | MW | 36.00000 | 72.00000 | 108.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage | |
144 | 0000000000000000000000144_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2023-06-23 00:00:00 | 2023-08-04 23:55:00 | Planned | 2023-06-05 07:29:53 | MW | 36.00000 | 72.00000 | 108.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage | |
143 | 0000000000000000000000139_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-05-21 00:00:00 | 2023-06-08 00:00:00 | Planned | 2023-06-02 07:30:23 | MW | 87.00000 | 52.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
142 | 0000000000000000000000142_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2023-04-11 00:00:00 | 2023-06-21 23:55:00 | Planned | 2023-06-01 12:28:30 | MW | 36.00000 | 72.00000 | 108.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage | |
141 | 0000000000000000000000141_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2023-06-02 00:00:00 | 2023-06-11 23:55:00 | Planned | 2023-05-25 08:07:11 | MW | 108.00000 | 0.00000 | 108.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage |
ID | Message ID | Market Participant Name | Event Status | Event Start | Event Stop | Publication date/time | Remarks | |
---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
14 | 0000000000000000000000012_002 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:40:34 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
13 | 0000000000000000000000013_001 | Swissgrid AG | Inactive | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:27:59 | UPDATE (reduced amount of energy) Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 966.5 MWh will be fed into the grid, which may have an impact on prices. | |
12 | 0000000000000000000000012_001 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-13 15:04:43 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
11 | 0000000000000000000000011_001 | Swissgrid AG | Inactive | 2022-12-01 00:00:00 | 2023-05-15 23:55:00 | 2022-10-25 13:42:46 | Information about the Swiss hydropower reserve administrated by Swissgrid according to the Swiss Ordinance on the establishment of a hydropower reserve is available on our website. Today Swissgrid procured a total energy volume of 400 GWh for the coming winter period (01 December 2022 until 15 May 2023). See https://www.swissgrid.ch/en/home/newsroom/newsfeed/20221025-01.html | |
10 | 0000000000000000000000010_001 | Swissgrid AG | Inactive | 2020-12-21 00:00:00 | 2022-01-05 00:00:00 | 2021-12-23 09:12:31 | A temporary price Cap and Floor was introduced for Swiss offers in TERRE. From delivery period of 21.12.2020 00:00 onwards the offers prices in TERRE from Switzerland have been limited to +/- 999 EUR/MWh. The temporary price Cap and Floor will be removed as of 05.01.2022. For delivery periods from 05.01.2022 00:00 onwards, the relevant price Cap and Floor will be +/- 9’999 EUR/MWh. |