ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignistyp | Ereignis Start | Ereignis Stop | Typ der Nichtverfügbarkeit | Veröffentlichungsdatum / -zeit | Maßeinheit | Nicht verfügbare Kapazität | Verfügbare Kapazität | Technische Kapazität | Bilanzierungszone 1 | Name der Anlage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
89 | 0000000000000000000000089_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2023-02-28 18:00:00 | 2023-03-15 18:00:00 | Planned | 2023-02-28 10:40:36 | GWh/d | 24.74400 | 0.00000 | 24.74400 | 37Y005053MH0000R | UGS Reckrod | |
88 | 0000000000000000000000088_001 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2022-12-06 06:00:00 | 2022-12-08 16:00:00 | Planned | 2022-12-05 14:34:56 | GWh/d | 49.50000 | 0.00000 | 49.50000 | 37Y005053MH0000R | UGS Reckrod | |
87 | 0000000000000000000000087_001 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2022-11-28 06:00:00 | 2022-11-30 06:00:00 | Planned | 2022-11-27 10:09:25 | GWh/d | 49.50000 | 0.00000 | 49.50000 | 37Y005053MH0000R | UGS Reckrod | |
86 | 0000000000000000000000080_002 | MET Speicher GmbH | Inactive | Storage unavailability | 2023-04-04 16:00:00 | 2023-05-09 16:00:00 | Planned | 2022-11-16 16:42:06 | GWh | 15.00000 | 1427.00000 | 1442.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
85 | 0000000000000000000000079_002 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2023-04-04 16:00:00 | 2023-05-09 16:00:00 | Planned | 2022-11-16 16:41:38 | kWh/h | 70000.00000 | 1845000.00000 | 1915000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
84 | 0000000000000000000000078_002 | MET Speicher GmbH | Inactive | Storage unavailability | 2023-03-17 08:00:00 | 2023-04-04 16:00:00 | Planned | 2022-11-16 16:40:51 | GWh | 32.00000 | 1410.00000 | 1442.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
83 | 0000000000000000000000077_002 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2023-03-17 08:00:00 | 2023-04-04 16:00:00 | Planned | 2022-11-16 16:40:32 | kWh/h | 155500.00000 | 1759500.00000 | 1915000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
82 | 0000000000000000000000076_002 | MET Speicher GmbH | Inactive | Storage unavailability | 2023-02-10 08:00:00 | 2023-03-17 08:00:00 | Planned | 2022-11-16 16:39:02 | GWh | 17.00000 | 1425.00000 | 1442.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
81 | 0000000000000000000000075_002 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2023-02-10 08:00:00 | 2023-03-17 08:00:00 | Planned | 2022-11-16 16:37:23 | kWh/h | 85500.00000 | 1829500.00000 | 1915000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
80 | 0000000000000000000000080_001 | MET Speicher GmbH | Dismissed | Storage unavailability | 2023-04-04 16:00:00 | 2023-05-24 16:00:00 | Planned | 2022-11-11 15:56:34 | GWh | 15.00000 | 1427.00000 | 1442.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
79 | 0000000000000000000000079_001 | MET Speicher GmbH | Dismissed | Withdrawal unavailability | 2023-04-04 16:00:00 | 2023-05-24 16:00:00 | Planned | 2022-11-11 15:56:21 | kWh/h | 70000.00000 | 1845000.00000 | 1915000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
78 | 0000000000000000000000078_001 | MET Speicher GmbH | Dismissed | Storage unavailability | 2023-03-15 08:00:00 | 2023-04-04 16:00:00 | Planned | 2022-11-11 15:56:03 | GWh | 32.00000 | 1410.00000 | 1442.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
77 | 0000000000000000000000077_001 | MET Speicher GmbH | Dismissed | Withdrawal unavailability | 2023-03-15 08:00:00 | 2023-04-04 16:00:00 | Planned | 2022-11-11 15:55:50 | kWh/h | 155500.00000 | 1759500.00000 | 1915000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
76 | 0000000000000000000000076_001 | MET Speicher GmbH | Dismissed | Storage unavailability | 2023-02-10 08:00:00 | 2023-03-15 08:00:00 | Planned | 2022-11-11 15:55:29 | GWh | 17.00000 | 1425.00000 | 1442.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
75 | 0000000000000000000000075_001 | MET Speicher GmbH | Dismissed | Withdrawal unavailability | 2023-02-10 08:00:00 | 2023-03-15 08:00:00 | Planned | 2022-11-11 15:55:15 | kWh/h | 85500.00000 | 1829500.00000 | 1915000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
74 | 0000000000000000000000074_001 | MET Speicher GmbH | Inactive | Transmission system unavailability | 2023-09-20 08:00:00 | 2023-09-20 18:00:00 | Planned | 2022-11-11 14:59:13 | kWh/h | 418977.00000 | 0.00000 | 418977.00000 | 21YNL----TTF---1 | UGS Etzel-ESE MET | |
73 | 0000000000000000000000048_003 | MET Speicher GmbH | Inactive | Storage unavailability | 2022-10-18 06:00:00 | 2022-11-04 06:00:00 | Planned | 2022-11-03 18:13:45 | GWh | 1461.00000 | 0.00000 | 1461.00000 | 37Y005053MH0000R | UGS Reckrod | |
72 | 0000000000000000000000048_002 | MET Speicher GmbH | Dismissed | Storage unavailability | 2022-10-18 06:00:00 | 2022-11-11 16:00:00 | Planned | 2022-10-13 06:22:49 | GWh | 1461.00000 | 0.00000 | 1461.00000 | 37Y005053MH0000R | UGS Reckrod | |
71 | 0000000000000000000000058_002 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-10-10 08:00:00 | 2022-12-16 16:00:00 | Planned | 2022-09-23 09:17:44 | kWh/h | 752000.00000 | 1505000.00000 | 2257000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
70 | 0000000000000000000000038_004 | MET Speicher GmbH | Inactive | Storage unavailability | 2022-10-09 06:00:00 | 2022-10-15 18:00:00 | Planned | 2022-09-23 09:11:28 | GWh | 1442.00000 | 0.00000 | 1442.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET |
ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignistyp | Ereignis Start | Ereignis Stop | Typ der Nichtverfügbarkeit | Veröffentlichungsdatum / -zeit | Maßeinheit | Nicht verfügbare Kapazität | Verfügbare Kapazität | Installierte Kapazität | Kraftstofftyp | Gebotszone | Name der Anlage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||||
100 | 0000000000000000000000100_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2022-11-10 10:00:00 | 2022-11-10 14:00:00 | Planned | 2022-09-20 09:05:04 | MW | 6.80000 | 0.00000 | 7.50000 | Solar | 10XRO-TEL------2 | CEF Stanesti | |
99 | 0000000000000000000000099_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2022-11-09 10:00:00 | 2022-11-09 16:00:00 | Planned | 2022-09-20 09:00:13 | MW | 2.38000 | 4.42000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
98 | 0000000000000000000000098_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2022-11-08 10:00:00 | 2022-11-08 16:00:00 | Planned | 2022-09-20 08:57:20 | MW | 2.38000 | 4.42000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
97 | 0000000000000000000000097_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2022-11-07 10:00:00 | 2022-11-07 16:00:00 | Planned | 2022-09-20 08:51:32 | MW | 2.38000 | 4.42000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
95 | 0000000000000000000000095_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2022-06-10 00:00:00 | 2022-06-20 23:55:00 | Planned | 2022-06-09 05:36:11 | MW | 108.00000 | 0.00000 | 108.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage | |
93 | 0000000000000000000000093_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2022-05-28 00:00:00 | 2022-06-20 23:55:00 | Planned | 2022-05-20 05:42:18 | MW | 36.00000 | 72.00000 | 108.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage | |
92 | 0000000000000000000000092_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2022-04-18 00:00:00 | 2022-05-27 23:55:00 | Planned | 2022-04-19 12:24:57 | MW | 36.00000 | 72.00000 | 108.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage | |
91 | 0000000000000000000000091_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2022-04-18 00:00:00 | 2022-05-27 23:55:00 | Planned | 2022-04-19 12:16:35 | MW | 36.00000 | 72.00000 | 36.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage | |
90 | 0000000000000000000000090_001 | Energie Wasser Bern | Inactive | Production unavailability | 2022-09-05 07:00:00 | 2022-09-23 17:00:00 | Planned | 2022-02-08 08:38:49 | MW | 43.50000 | 0.00000 | 43.50000 | Fossil Gas | 10YCH-SWISSGRIDZ | GUD Energiezentrale Forsthaus | |
89 | 0000000000000000000000089_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2022-02-01 08:00:00 | 2022-02-01 16:00:00 | Planned | 2022-01-27 11:55:01 | MW | 6.80000 | 0.00000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
88 | 0000000000000000000000088_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2021-12-16 10:00:00 | 2021-12-16 14:00:00 | Planned | 2021-12-03 11:42:26 | MW | 6.80000 | 0.00000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
87 | 0000000000000000000000087_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2021-12-15 10:00:00 | 2021-12-15 16:00:00 | Planned | 2021-12-03 11:39:52 | MW | 2.38000 | 4.42000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
86 | 0000000000000000000000086_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2021-12-14 10:00:00 | 2021-12-16 16:00:00 | Planned | 2021-12-03 11:37:12 | MW | 2.38000 | 4.42000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
85 | 0000000000000000000000085_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2021-12-13 10:00:00 | 2021-12-13 16:00:00 | Planned | 2021-12-03 11:32:56 | MW | 2.26440 | 4.53560 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
84 | 0000000000000000000000079_002 | Electrica Energie Verde 1 SRL | Dismissed | Production unavailability | 2022-04-28 08:00:00 | 2022-04-28 09:00:00 | Planned | 2021-07-26 06:15:51 | MW | 1.20000 | 5.60000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
83 | 0000000000000000000000078_002 | Electrica Energie Verde 1 SRL | Dismissed | Production unavailability | 2022-04-27 08:00:00 | 2022-04-27 09:00:00 | Planned | 2021-07-23 11:07:35 | MW | 1.20000 | 5.60000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
80 | 0000000000000000000000080_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2021-06-09 00:00:00 | 2021-08-01 00:00:00 | Planned | 2021-07-15 10:08:48 | MW | 108.00000 | 0.00000 | 108.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage | |
79 | 0000000000000000000000079_001 | Electrica Energie Verde 1 SRL | Dismissed | Production unavailability | 2022-04-28 08:00:00 | 2022-04-28 09:00:00 | Planned | 2021-07-13 09:42:02 | MW | 1.20000 | 5.60000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
78 | 0000000000000000000000078_001 | Electrica Energie Verde 1 SRL | Dismissed | Production unavailability | 2022-04-27 08:00:00 | 2022-04-27 09:00:00 | Planned | 2021-07-13 09:38:38 | MW | 1.20000 | 5.60000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
77 | 0000000000000000000000077_001 | Energieversorgung Schwerin GmbH und Co. Erzeugung KG | Inactive | Production unavailability | 2021-05-01 00:00:00 | 2023-04-01 00:00:00 | Planned | 2021-07-08 09:16:19 | MW | 40.00000 | 0.00000 | 40.00000 | Fossil Gas | 10YDE-VE-------2 | HKW Süd |
ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignis Start | Ereignis Stop | Veröffentlichungsdatum / -zeit | Bemerkungen | |
---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
14 | 0000000000000000000000012_002 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:40:34 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
13 | 0000000000000000000000013_001 | Swissgrid AG | Inactive | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:27:59 | UPDATE (reduced amount of energy) Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 966.5 MWh will be fed into the grid, which may have an impact on prices. | |
12 | 0000000000000000000000012_001 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-13 15:04:43 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
11 | 0000000000000000000000011_001 | Swissgrid AG | Inactive | 2022-12-01 00:00:00 | 2023-05-15 23:55:00 | 2022-10-25 13:42:46 | Information about the Swiss hydropower reserve administrated by Swissgrid according to the Swiss Ordinance on the establishment of a hydropower reserve is available on our website. Today Swissgrid procured a total energy volume of 400 GWh for the coming winter period (01 December 2022 until 15 May 2023). See https://www.swissgrid.ch/en/home/newsroom/newsfeed/20221025-01.html | |
10 | 0000000000000000000000010_001 | Swissgrid AG | Inactive | 2020-12-21 00:00:00 | 2022-01-05 00:00:00 | 2021-12-23 09:12:31 | A temporary price Cap and Floor was introduced for Swiss offers in TERRE. From delivery period of 21.12.2020 00:00 onwards the offers prices in TERRE from Switzerland have been limited to +/- 999 EUR/MWh. The temporary price Cap and Floor will be removed as of 05.01.2022. For delivery periods from 05.01.2022 00:00 onwards, the relevant price Cap and Floor will be +/- 9’999 EUR/MWh. |