ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignistyp | Ereignis Start | Ereignis Stop | Typ der Nichtverfügbarkeit | Veröffentlichungsdatum / -zeit | Maßeinheit | Nicht verfügbare Kapazität | Verfügbare Kapazität | Technische Kapazität | Bilanzierungszone 1 | Name der Anlage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
29 | 0000000000000000000000027_003 | astora GmbH and Co. KG | Inactive | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-06-04 12:43:09 | kWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
28 | 0000000000000000000000027_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:05:00 | Planned | 2021-06-01 06:06:56 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
27 | 0000000000000000000000027_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-30 15:20:09 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
26 | 0000000000000000000000025_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-30 15:14:10 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
25 | 0000000000000000000000025_001 | astora GmbH and Co. KG | Dismissed | Offshore pipeline unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-29 06:17:08 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
24 | 0000000000000000000000022_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-26 16:00:00 | 2021-11-17 22:00:00 | Planned | 2021-05-28 08:18:49 | KWh/h | 1033083.00000 | 3099249.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
23 | 0000000000000000000000023_001 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-19 16:00:00 | 2021-10-26 16:00:00 | Planned | 2021-05-28 08:11:06 | KWh/h | 2066166.00000 | 2066166.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
22 | 0000000000000000000000022_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2021-10-26 16:00:00 | 2021-11-17 22:00:00 | Planned | 2021-05-28 08:06:38 | KWh/h | 3099249.00000 | 1033083.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
21 | 0000000000000000000000021_001 | astora GmbH and Co. KG | Inactive | Withdrawal unavailability | 2021-10-04 06:00:00 | 2021-10-15 18:00:00 | Planned | 2021-05-26 19:21:51 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
20 | 0000000000000000000000020_001 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-04 06:00:00 | 2021-10-15 18:00:00 | Planned | 2021-05-25 12:09:00 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
19 | 0000000000000000000000018_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:57:00 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
18 | 0000000000000000000000018_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:51:11 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
17 | 0000000000000000000000016_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2020-11-02 08:00:00 | 2020-12-11 18:00:00 | Planned | 2020-06-10 09:41:22 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
16 | 0000000000000000000000016_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:31:00 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility |
ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignistyp | Ereignis Start | Ereignis Stop | Typ der Nichtverfügbarkeit | Veröffentlichungsdatum / -zeit | Maßeinheit | Nicht verfügbare Kapazität | Verfügbare Kapazität | Installierte Kapazität | Kraftstofftyp | Gebotszone | Name der Anlage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||||
120 | 0000000000000000000000118_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-03-23 05:00:00 | 2023-03-24 18:00:00 | Unplanned | 2023-03-24 16:35:48 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
119 | 0000000000000000000000118_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-03-23 05:00:00 | 2023-03-27 00:00:00 | Unplanned | 2023-03-23 09:57:49 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
118 | 0000000000000000000000118_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-03-23 05:00:00 | 2023-03-24 06:00:00 | Unplanned | 2023-03-23 04:09:50 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
117 | 0000000000000000000000117_001 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-03-23 02:45:00 | 2023-03-23 05:00:00 | Planned | 2023-03-23 02:29:13 | MW | 139.00000 | 0.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
116 | 0000000000000000000000116_001 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-03-23 01:40:00 | 2023-03-23 05:00:00 | Unplanned | 2023-03-23 01:30:24 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
115 | 0000000000000000000000112_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-03-17 20:00:00 | 2023-03-20 15:00:00 | Unplanned | 2023-03-20 14:01:22 | MW | 94.00000 | 45.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
114 | 0000000000000000000000114_001 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-03-20 15:00:00 | 2023-03-24 00:00:00 | Planned | 2023-03-20 14:09:30 | MW | 88.00000 | 51.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
113 | 0000000000000000000000112_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-03-17 20:00:00 | 2023-03-20 15:00:00 | Unplanned | 2023-03-20 13:56:12 | MW | 94.00000 | 45.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
112 | 0000000000000000000000112_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-03-17 20:00:00 | 2023-03-21 00:00:00 | Unplanned | 2023-03-17 20:17:01 | MW | 94.00000 | 45.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
111 | 0000000000000000000000111_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2023-03-16 06:30:00 | 2023-03-17 23:55:00 | Planned | 2023-03-15 08:39:20 | MW | 36.00000 | 72.00000 | 108.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage | |
110 | 0000000000000000000000108_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-03-09 20:00:00 | 2023-03-10 12:00:00 | Unplanned | 2023-03-10 10:00:18 | MW | 33.00000 | 106.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
109 | 0000000000000000000000108_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-03-09 20:00:00 | 2023-03-10 12:00:00 | Unplanned | 2023-03-10 09:58:07 | MW | 33.00000 | 106.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
108 | 0000000000000000000000108_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-03-09 20:00:00 | 2023-03-10 12:00:00 | Unplanned | 2023-03-09 19:08:04 | MW | 33.00000 | 106.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
107 | 0000000000000000000000106_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-02-12 22:35:00 | 2023-02-13 23:55:00 | Unplanned | 2023-02-13 08:26:34 | MW | 9.00000 | 130.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
106 | 0000000000000000000000106_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-02-12 22:35:00 | 2023-02-13 23:55:00 | Unplanned | 2023-02-12 21:26:46 | MW | 9.00000 | 130.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
105 | 0000000000000000000000105_001 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-02-05 12:15:00 | 2023-02-07 00:00:00 | Unplanned | 2023-02-05 11:21:51 | MW | 0.00000 | 139.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
104 | 0000000000000000000000104_001 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-10-02 00:00:00 | 2023-10-28 00:00:00 | Planned | 2023-01-30 10:00:55 | MW | 46.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
103 | 0000000000000000000000103_001 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-09-04 00:00:00 | 2023-09-23 00:00:00 | Planned | 2023-01-30 09:59:15 | MW | 46.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
102 | 0000000000000000000000102_001 | Ineos oxide utilities NV | Inactive | Production unavailability | 2023-08-28 00:00:00 | 2023-11-07 00:00:00 | Planned | 2023-01-30 09:43:50 | MW | 50.00000 | 89.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
101 | 0000000000000000000000101_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2022-10-04 14:00:00 | 2022-10-14 23:55:00 | Unplanned | 2022-10-04 12:33:40 | MW | 36.00000 | 72.00000 | 108.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage |
ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignis Start | Ereignis Stop | Veröffentlichungsdatum / -zeit | Bemerkungen | |
---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
14 | 0000000000000000000000012_002 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:40:34 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
13 | 0000000000000000000000013_001 | Swissgrid AG | Inactive | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:27:59 | UPDATE (reduced amount of energy) Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 966.5 MWh will be fed into the grid, which may have an impact on prices. | |
12 | 0000000000000000000000012_001 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-13 15:04:43 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
11 | 0000000000000000000000011_001 | Swissgrid AG | Inactive | 2022-12-01 00:00:00 | 2023-05-15 23:55:00 | 2022-10-25 13:42:46 | Information about the Swiss hydropower reserve administrated by Swissgrid according to the Swiss Ordinance on the establishment of a hydropower reserve is available on our website. Today Swissgrid procured a total energy volume of 400 GWh for the coming winter period (01 December 2022 until 15 May 2023). See https://www.swissgrid.ch/en/home/newsroom/newsfeed/20221025-01.html | |
10 | 0000000000000000000000010_001 | Swissgrid AG | Inactive | 2020-12-21 00:00:00 | 2022-01-05 00:00:00 | 2021-12-23 09:12:31 | A temporary price Cap and Floor was introduced for Swiss offers in TERRE. From delivery period of 21.12.2020 00:00 onwards the offers prices in TERRE from Switzerland have been limited to +/- 999 EUR/MWh. The temporary price Cap and Floor will be removed as of 05.01.2022. For delivery periods from 05.01.2022 00:00 onwards, the relevant price Cap and Floor will be +/- 9’999 EUR/MWh. |