ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignistyp | Ereignis Start | Ereignis Stop | Typ der Nichtverfügbarkeit | Veröffentlichungsdatum / -zeit | Maßeinheit | Nicht verfügbare Kapazität | Verfügbare Kapazität | Technische Kapazität | Bilanzierungszone 1 | Name der Anlage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
69 | 0000000000000000000000038_003 | MET Speicher GmbH | Dismissed | Storage unavailability | 2022-10-09 06:00:00 | 2022-10-17 18:00:00 | Planned | 2022-05-27 07:27:36 | GWh | 1485.00000 | 0.00000 | 1485.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
68 | 0000000000000000000000068_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-05-23 06:00:00 | 2022-05-24 06:00:00 | Planned | 2022-05-20 07:18:54 | kWh/h | 639.00000 | 333.00000 | 972.00000 | 37Y005053MH0000R | UGS Reckrod | |
67 | 0000000000000000000000064_002 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-05-19 06:00:00 | 2022-05-21 06:00:00 | Planned | 2022-05-19 14:09:03 | kWh/h | 491000.00000 | 483000.00000 | 974000.00000 | 37Y005053MH0000R | UGS Reckrod | |
66 | 0000000000000000000000060_002 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-09-27 06:00:00 | 2022-10-18 14:00:00 | Planned | 2022-05-19 14:04:59 | kWh/h | 127737.00000 | 127737.00000 | 255474.00000 | 21YNL----TTF---1 | UGS Etzel-ESE MET | |
65 | 0000000000000000000000059_002 | MET Speicher GmbH | Dismissed | Withdrawal unavailability | 2022-09-27 06:00:00 | 2022-10-18 14:00:00 | Planned | 2022-05-19 14:04:13 | kWh/h | 209488.00000 | 209489.00000 | 418977.00000 | 21YNL----TTF---1 | UGS Etzel-ESE MET | |
64 | 0000000000000000000000064_001 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-05-19 06:00:00 | 2022-05-20 06:00:00 | Planned | 2022-05-18 13:23:03 | kWh/h | 491000.00000 | 483000.00000 | 974000.00000 | 37Y005053MH0000R | UGS Reckrod | |
63 | 0000000000000000000000063_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-05-18 14:00:00 | 2022-05-19 06:00:00 | Planned | 2022-05-17 14:15:59 | kWh/h | 479000.00000 | 500000.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
62 | 0000000000000000000000062_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-05-18 06:00:00 | 2022-05-18 14:00:00 | Planned | 2022-05-17 14:14:20 | kWh/h | 979000.00000 | 0.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
61 | 0000000000000000000000057_002 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-05-17 00:00:00 | 2022-05-18 06:00:00 | Planned | 2022-05-17 14:12:06 | kWh/h | 754000.00000 | 225000.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
60 | 0000000000000000000000060_001 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-09-27 06:00:00 | 2022-10-18 14:00:00 | Planned | 2022-05-16 15:32:43 | kWh/h | 127737.00000 | 127737.00000 | 255474.00000 | 21YNL----TTF---1 | UGS Etzel-ESE MET | |
59 | 0000000000000000000000059_001 | MET Speicher GmbH | Dismissed | Withdrawal unavailability | 2022-09-27 06:00:00 | 2022-10-18 14:00:00 | Planned | 2022-05-16 15:30:18 | kWh/h | 209488.00000 | 209489.00000 | 418977.00000 | 21YNL----TTF---1 | UGS Etzel-ESE MET | |
58 | 0000000000000000000000058_001 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-10-10 08:00:00 | 2022-12-16 16:00:00 | Planned | 2022-05-16 15:08:19 | kWh/h | 640000.00000 | 1275000.00000 | 1915000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
57 | 0000000000000000000000057_001 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-05-17 00:00:00 | 2022-05-18 00:00:00 | Planned | 2022-05-16 10:15:11 | kWh/h | 754000.00000 | 225000.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
56 | 0000000000000000000000038_002 | MET Speicher GmbH | Dismissed | Storage unavailability | 2022-10-07 06:00:00 | 2022-10-15 18:00:00 | Planned | 2022-05-16 07:16:06 | GWh | 1485.00000 | 0.00000 | 1485.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
55 | 0000000000000000000000055_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-05-16 00:00:00 | 2022-05-17 00:00:00 | Planned | 2022-05-13 12:49:10 | kWh/h | 679000.00000 | 300000.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
54 | 0000000000000000000000051_004 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-05-13 00:00:00 | 2022-05-16 00:00:00 | Planned | 2022-05-13 12:45:08 | kWh/h | 529000.00000 | 450000.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
53 | 0000000000000000000000051_003 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-05-13 00:00:00 | 2022-05-14 00:00:00 | Planned | 2022-05-12 13:09:45 | kWh/h | 529000.00000 | 450000.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
52 | 0000000000000000000000051_002 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-05-13 08:00:00 | 2022-05-13 16:00:00 | Planned | 2022-05-12 13:07:50 | kWh/h | 979000.00000 | 0.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
51 | 0000000000000000000000051_001 | MET Speicher GmbH | Dismissed | Injection unavailability | 2022-05-13 08:00:00 | 2022-05-13 16:00:00 | Planned | 2022-05-12 13:04:05 | kWh/h | 979000.00000 | 0.00000 | 979000.00000 | 37Y005053MH0000R | UGS Reckrod | |
50 | 0000000000000000000000036_002 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2022-03-17 18:00:00 | 2022-05-20 16:00:00 | Planned | 2022-04-28 13:07:34 | kWh/h | 95750.00000 | 1819250.00000 | 1915000.00000 | 37Y005053MH0000R | UGS Etzel-ESE MET |
ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignistyp | Ereignis Start | Ereignis Stop | Typ der Nichtverfügbarkeit | Veröffentlichungsdatum / -zeit | Maßeinheit | Nicht verfügbare Kapazität | Verfügbare Kapazität | Installierte Kapazität | Kraftstofftyp | Gebotszone | Name der Anlage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||||
100 | 0000000000000000000000100_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2022-11-10 10:00:00 | 2022-11-10 14:00:00 | Planned | 2022-09-20 09:05:04 | MW | 6.80000 | 0.00000 | 7.50000 | Solar | 10XRO-TEL------2 | CEF Stanesti | |
99 | 0000000000000000000000099_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2022-11-09 10:00:00 | 2022-11-09 16:00:00 | Planned | 2022-09-20 09:00:13 | MW | 2.38000 | 4.42000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
98 | 0000000000000000000000098_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2022-11-08 10:00:00 | 2022-11-08 16:00:00 | Planned | 2022-09-20 08:57:20 | MW | 2.38000 | 4.42000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
97 | 0000000000000000000000097_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2022-11-07 10:00:00 | 2022-11-07 16:00:00 | Planned | 2022-09-20 08:51:32 | MW | 2.38000 | 4.42000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
95 | 0000000000000000000000095_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2022-06-10 00:00:00 | 2022-06-20 23:55:00 | Planned | 2022-06-09 05:36:11 | MW | 108.00000 | 0.00000 | 108.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage | |
93 | 0000000000000000000000093_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2022-05-28 00:00:00 | 2022-06-20 23:55:00 | Planned | 2022-05-20 05:42:18 | MW | 36.00000 | 72.00000 | 108.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage | |
92 | 0000000000000000000000092_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2022-04-18 00:00:00 | 2022-05-27 23:55:00 | Planned | 2022-04-19 12:24:57 | MW | 36.00000 | 72.00000 | 108.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage | |
91 | 0000000000000000000000091_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2022-04-18 00:00:00 | 2022-05-27 23:55:00 | Planned | 2022-04-19 12:16:35 | MW | 36.00000 | 72.00000 | 36.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage | |
90 | 0000000000000000000000090_001 | Energie Wasser Bern | Inactive | Production unavailability | 2022-09-05 07:00:00 | 2022-09-23 17:00:00 | Planned | 2022-02-08 08:38:49 | MW | 43.50000 | 0.00000 | 43.50000 | Fossil Gas | 10YCH-SWISSGRIDZ | GUD Energiezentrale Forsthaus | |
89 | 0000000000000000000000089_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2022-02-01 08:00:00 | 2022-02-01 16:00:00 | Planned | 2022-01-27 11:55:01 | MW | 6.80000 | 0.00000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
88 | 0000000000000000000000088_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2021-12-16 10:00:00 | 2021-12-16 14:00:00 | Planned | 2021-12-03 11:42:26 | MW | 6.80000 | 0.00000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
87 | 0000000000000000000000087_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2021-12-15 10:00:00 | 2021-12-15 16:00:00 | Planned | 2021-12-03 11:39:52 | MW | 2.38000 | 4.42000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
86 | 0000000000000000000000086_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2021-12-14 10:00:00 | 2021-12-16 16:00:00 | Planned | 2021-12-03 11:37:12 | MW | 2.38000 | 4.42000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
85 | 0000000000000000000000085_001 | Electrica Energie Verde 1 SRL | Inactive | Production unavailability | 2021-12-13 10:00:00 | 2021-12-13 16:00:00 | Planned | 2021-12-03 11:32:56 | MW | 2.26440 | 4.53560 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
84 | 0000000000000000000000079_002 | Electrica Energie Verde 1 SRL | Dismissed | Production unavailability | 2022-04-28 08:00:00 | 2022-04-28 09:00:00 | Planned | 2021-07-26 06:15:51 | MW | 1.20000 | 5.60000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
83 | 0000000000000000000000078_002 | Electrica Energie Verde 1 SRL | Dismissed | Production unavailability | 2022-04-27 08:00:00 | 2022-04-27 09:00:00 | Planned | 2021-07-23 11:07:35 | MW | 1.20000 | 5.60000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
80 | 0000000000000000000000080_001 | Stadtwerke Rostock AG | Inactive | Production unavailability | 2021-06-09 00:00:00 | 2021-08-01 00:00:00 | Planned | 2021-07-15 10:08:48 | MW | 108.00000 | 0.00000 | 108.00000 | Fossil Gas | 11XSWROSTOCK---Y | Rostock Marienehe Produktionsanlage | |
79 | 0000000000000000000000079_001 | Electrica Energie Verde 1 SRL | Dismissed | Production unavailability | 2022-04-28 08:00:00 | 2022-04-28 09:00:00 | Planned | 2021-07-13 09:42:02 | MW | 1.20000 | 5.60000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
78 | 0000000000000000000000078_001 | Electrica Energie Verde 1 SRL | Dismissed | Production unavailability | 2022-04-27 08:00:00 | 2022-04-27 09:00:00 | Planned | 2021-07-13 09:38:38 | MW | 1.20000 | 5.60000 | 7.50000 | Solar | 10YRO-TEL------P | CEF Stanesti | |
77 | 0000000000000000000000077_001 | Energieversorgung Schwerin GmbH und Co. Erzeugung KG | Inactive | Production unavailability | 2021-05-01 00:00:00 | 2023-04-01 00:00:00 | Planned | 2021-07-08 09:16:19 | MW | 40.00000 | 0.00000 | 40.00000 | Fossil Gas | 10YDE-VE-------2 | HKW Süd |
ID | Nachrichten ID | Marktteilnehmer Name | Ereignisstatus | Ereignis Start | Ereignis Stop | Veröffentlichungsdatum / -zeit | Bemerkungen | |
---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
14 | 0000000000000000000000012_002 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:40:34 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
13 | 0000000000000000000000013_001 | Swissgrid AG | Inactive | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:27:59 | UPDATE (reduced amount of energy) Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 966.5 MWh will be fed into the grid, which may have an impact on prices. | |
12 | 0000000000000000000000012_001 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-13 15:04:43 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
11 | 0000000000000000000000011_001 | Swissgrid AG | Inactive | 2022-12-01 00:00:00 | 2023-05-15 23:55:00 | 2022-10-25 13:42:46 | Information about the Swiss hydropower reserve administrated by Swissgrid according to the Swiss Ordinance on the establishment of a hydropower reserve is available on our website. Today Swissgrid procured a total energy volume of 400 GWh for the coming winter period (01 December 2022 until 15 May 2023). See https://www.swissgrid.ch/en/home/newsroom/newsfeed/20221025-01.html | |
10 | 0000000000000000000000010_001 | Swissgrid AG | Inactive | 2020-12-21 00:00:00 | 2022-01-05 00:00:00 | 2021-12-23 09:12:31 | A temporary price Cap and Floor was introduced for Swiss offers in TERRE. From delivery period of 21.12.2020 00:00 onwards the offers prices in TERRE from Switzerland have been limited to +/- 999 EUR/MWh. The temporary price Cap and Floor will be removed as of 05.01.2022. For delivery periods from 05.01.2022 00:00 onwards, the relevant price Cap and Floor will be +/- 9’999 EUR/MWh. |